2005 Men

120
def.
FINAL
51
Thu 6 Jan - 3:00 PM

Team Match Stats

Russia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 17 11 64.7 2 2 100.0 3 0 5 2 2 4 5 11 12 5 0.0 0 0 29 0 0 0
2 22 10 45.5 5 0 0.0 4 0 4 2 2 5 7 15 7 5 0.0 0 0 25 0 0 0
3 32 15 46.9 5 2 0.0 3 0 5 1 8 3 11 9 5 3 0.0 0 0 35 0 0 0
4 33 12 36.4 3 0 0.0 4 0 7 2 9 6 17 14 12 7 0.0 0 0 31 0 0 0
FINAL 104 48 46.2 15 4 0.0 14 0 21 7 21 18 40 49 36 20 0.0 0 0 120 0 0.0 0

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 23 8 34.8 8 1 0.0 10 0 6 0 1 7 5 8 1 0 0.0 0 0 17 0 0 0
2 28 4 14.3 10 1 0.0 8 0 2 0 1 6 9 7 0 0 0.0 0 0 9 0 0 0
3 16 5 31.3 0 0 0.0 4 0 1 0 1 9 3 8 4 3 0.0 0 0 13 0 0 0
4 23 5 21.7 7 1 0.0 6 0 1 2 2 10 6 10 3 1 0.0 0 0 12 0 0 0
FINAL 90 22 24.4 25 3 0.0 28 0 10 2 5 32 23 33 8 4 0.0 0 0 51 0 0.0 0

Russia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
7 1 14.3 0 0 0.0 2 0 2 2 1 2 1 6 2 1 50.0 23:47 0 0 0 0 0
10 7 70.0 1 1 100.0 4 0 3 1 4 2 5 7 6 2 33.3 25:33 0 0 0 0 0
17 11 64.7 4 2 50.0 1 0 3 1 4 2 0 0 8 5 62.5 27:08 0 0 0 0 0
4 2 50.0 0 0 0.0 1 0 0 1 0 1 1 5 2 1 50.0 15:21 0 0 0 0 0
24 11 45.8 3 0 0.0 1 0 5 0 2 3 7 7 10 6 60.0 34:22 0 0 0 0 0
7 2 28.6 1 0 0.0 2 0 3 0 2 3 0 2 0 0 0.0 18:26 0 0 0 0 0
14 3 21.4 6 1 16.7 1 0 4 0 4 2 4 10 6 3 50.0 32:37 0 0 0 0 0
21 11 52.4 0 0 0.0 2 0 1 2 4 3 11 6 2 2 100.0 26:36 0 0 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
13 1 7.7 9 1 11.1 2 0 0 0 0 8 0 0 0 0 0.0 22:24 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 1:05 0 0 0 0 0
8 3 37.5 0 0 0.0 3 0 3 1 1 1 3 3 1 1 100.0 20:51 0 0 0 0 0
9 1 11.1 0 0 0.0 4 0 1 1 0 3 5 5 0 0 0.0 29:35 0 0 0 0 0
9 1 11.1 4 0 0.0 1 0 0 0 0 1 1 1 0 0 0.0 10:29 0 0 0 0 0
10 2 20.0 4 1 25.0 4 0 2 0 2 5 0 4 4 2 50.0 30:19 0 0 0 0 0
2 0 0.0 2 0 0.0 3 0 0 0 0 0 0 0 0 0 0.0 5:30 0 0 0 0 0
6 3 50.0 3 1 33.3 2 0 0 0 0 2 1 1 0 0 0.0 7:30 0 0 0 0 0
15 3 20.0 3 0 0.0 5 0 3 0 2 8 2 5 0 0 0.0 35:26 0 0 0 0 0
3 0 0.0 0 0 0.0 0 0 0 0 0 2 1 1 2 1 50.0 4:44 0 0 0 0 0
15 8 53.3 0 0 0.0 4 0 1 0 0 2 5 6 1 0 0.0 37:57 0 0 0 0 0