2005 Men

102
def.
FINAL
88
Thu 6 Jan - 5:00 PM

Team Match Stats

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 17 7 41.2 7 2 0.0 10 1 4 0 3 4 8 5 15 12 0.0 0 0 28 0 0 0
2 17 10 58.8 4 1 0.0 3 0 8 1 3 5 2 9 2 2 100.0 0 0 23 0 0 0
3 14 7 50.0 7 3 0.0 6 0 1 0 6 5 6 3 13 6 0.0 0 0 23 0 0 0
4 20 10 50.0 10 4 0.0 9 0 6 0 1 7 4 5 5 4 0.0 0 0 28 0 0 0
FINAL 68 34 50.0 28 10 0.0 28 1 19 1 13 21 20 22 35 24 0.0 0 0 102 0 0 0

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 10 5 50.0 4 1 0.0 11 0 0 0 3 8 8 5 17 9 0.0 0 0 20 0 0 0
2 19 5 26.3 6 0 0.0 3 0 2 0 1 7 6 5 3 2 0.0 0 0 12 0 0 0
3 16 9 56.3 4 1 0.0 9 0 4 0 1 8 8 8 10 6 0.0 0 0 25 0 0 0
4 15 8 53.3 6 3 0.0 3 1 4 0 2 5 4 7 14 12 0.0 0 0 31 0 0 0
FINAL 60 27 45.0 20 5 0.0 26 1 10 0 7 28 26 25 44 29 0.0 0 0 88 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 0 0.0 0 0 0.0 5 0 1 0 1 4 3 2 4 4 100.0 23:50 0 0 0 0 0
8 6 75.0 0 0 0.0 5 0 0 0 0 1 2 0 6 6 100.0 22:59 0 0 0 0 0
3 2 66.7 3 2 66.7 2 0 3 1 0 0 0 3 2 1 50.0 17:00 0 0 0 0 0
4 2 50.0 0 0 0.0 4 0 4 0 3 3 2 2 4 3 75.0 21:30 0 0 0 0 0
22 12 54.5 15 6 40.0 2 0 2 0 4 3 1 2 9 8 88.9 35:14 0 0 0 0 0
7 3 42.9 5 1 20.0 3 0 4 0 1 4 0 1 3 1 33.3 22:17 0 0 0 0 0
4 1 25.0 1 0 0.0 2 0 0 0 0 0 0 0 0 0 0.0 12:48 0 0 0 0 0
3 2 66.7 2 1 50.0 1 0 0 0 0 1 1 2 0 0 0.0 11:17 0 0 0 0 0
12 5 41.7 2 0 0.0 2 0 4 0 2 4 3 6 3 1 33.3 25:54 0 0 0 0 0
2 1 50.0 0 0 0.0 1 0 0 0 2 1 0 1 4 0 0.0 9:45 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0.0 3:14 0 0 0 0 0

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
1 0 0.0 1 0 0.0 1 0 1 0 0 1 0 0 2 2 100.0 10:32 0 0 0 0 0
8 6 75.0 0 0 0.0 5 0 0 0 2 3 4 1 4 1 25.0 22:16 0 0 0 0 0
3 2 66.7 0 0 0.0 5 0 0 0 0 2 2 2 6 3 50.0 9:32 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 1:25 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 0 0 0.0 4:44 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 1 1 1 3 8 6 75.0 15:24 0 0 0 0 0
3 0 0.0 1 0 0.0 1 1 0 0 0 0 0 1 2 1 50.0 14:15 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 0 0 1 1 0 1 2 2 100.0 5:17 0 0 0 0 0
15 7 46.7 4 1 25.0 2 0 3 0 3 6 4 4 10 7 70.0 38:30 0 0 0 0 0
10 5 50.0 2 0 0.0 3 0 1 0 0 6 1 5 6 5 83.3 34:46 0 0 0 0 0
11 2 18.2 9 2 22.2 3 0 2 0 0 7 1 1 4 2 50.0 31:11 0 0 0 0 0
6 4 66.7 3 2 66.7 4 0 2 0 0 1 1 3 0 0 0.0 17:03 0 0 0 0 0