2005 Women

41
def. by
FINAL
98
Mon 10 Jan - 7:00 PM

Team Match Stats

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 12 2 16.7 4 1 0.0 3 0 2 0 0 10 1 7 2 2 100.0 0 0 7 0 0 0 0 0 0 0 0 0
2 16 5 31.3 5 2 0.0 4 0 1 0 1 8 4 4 0 0 0.0 0 2 12 0 0 0 0 0 0 0 0 0
3 10 4 40.0 2 1 0.0 3 0 2 1 1 11 2 4 6 5 0.0 0 1 14 0 0 0 0 0 0 0 0 0
4 16 3 18.8 4 2 0.0 4 0 2 0 1 11 4 4 0 0 0.0 0 3 8 0 0 0 0 0 0 0 0 0
FINAL 54 14 25.9 15 6 40.0 14 0 7 1 3 40 11 19 8 7 87.5 0 6 53 0 30 69 20 29 -9.0 0 0 14

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 29 10 34.5 5 2 0.0 1 0 2 2 5 4 15 9 5 2 0.0 0 7 24 0 0 0 0 0 0 0 0 0
2 18 8 44.4 6 1 0.0 3 0 5 3 4 6 10 7 6 2 0.0 0 11 19 0 0 0 0 0 0 0 0 0
3 18 10 55.6 5 3 0.0 6 0 4 0 4 6 5 5 4 3 0.0 0 2 26 0 0 0 0 0 0 0 0 0
4 22 12 54.5 5 1 0.0 1 0 6 1 5 6 8 9 6 4 0.0 0 7 29 0 0 0 0 0 0 0 0 0
FINAL 87 40 46.0 21 7 33.3 11 0 17 6 18 22 38 30 21 11 52.4 0 27 112 0 68 108 47 44 127.0 0 0 11

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
8 2 25.0 3 1 33.3 1 0 2 1 0 14 0 3 0 0 0.0 38:47 0 0 0 0 0
1 1 100.0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.0 7:10 0 0 0 0 0
7 3 42.9 3 2 66.7 0 0 2 0 0 2 1 2 4 4 100.0 30:00 0 0 0 0 0
4 1 25.0 0 0 0.0 1 0 1 0 0 2 0 0 0 0 0.0 11:07 0 0 0 0 0
5 1 20.0 0 0 0.0 4 0 0 0 0 5 5 3 2 1 50.0 22:37 0 0 0 0 0
9 2 22.2 4 1 25.0 3 0 0 0 1 4 0 2 2 2 100.0 30:10 0 0 0 0 0
6 1 16.7 0 0 0.0 1 0 0 0 1 1 0 0 0 0 0.0 12:52 0 0 0 0 0
11 3 27.3 4 1 25.0 2 0 1 0 1 6 1 1 0 0 0.0 30:40 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 2 0 1 0 0 0.0 2:12 0 0 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
11 3 27.3 6 2 33.3 2 0 2 1 3 3 0 2 0 0 0.0 17:27 0 0 0 0 0
4 4 100.0 0 0 0.0 0 0 0 0 0 2 3 0 2 1 50.0 16:14 0 0 0 0 0
4 3 75.0 0 0 0.0 1 0 0 1 1 0 3 3 4 3 75.0 12:29 0 0 0 0 0
6 3 50.0 2 0 0.0 0 0 2 0 1 2 0 3 0 0 0.0 16:48 0 0 0 0 0
6 2 33.3 1 1 100.0 0 0 2 0 1 1 3 1 4 2 50.0 23:10 0 0 0 0 0
7 2 28.6 0 0 0.0 0 0 0 0 3 1 3 3 6 2 33.3 22:42 0 0 0 0 0
6 4 66.7 5 4 80.0 0 0 0 0 1 1 2 0 0 0 0.0 15:57 0 0 0 0 0
6 3 50.0 0 0 0.0 2 0 3 1 2 1 0 0 1 1 100.0 13:27 0 0 0 0 0
7 4 57.1 2 0 0.0 2 0 4 0 2 4 3 6 3 1 33.3 17:36 0 0 0 0 0
11 2 18.2 4 0 0.0 3 0 4 1 2 3 3 3 1 1 100.0 20:52 0 0 0 0 0
10 6 60.0 0 0 0.0 0 0 0 1 2 1 6 1 0 0 0.0 10:37 0 0 0 0 0
9 4 44.4 1 0 0.0 1 0 0 1 0 3 2 5 0 0 0.0 19:37 0 0 0 0 0