2005 Men

23
def. by
FINAL
119
Fri 14 Jan - 9:00 AM

Team Match Stats

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 13 4 30.8 6 2 33.3 4 0 3 0 1 9 3 11 2 1 50.0 19 6 15 32 0 0
2 10 1 10.0 3 0 0.0 5 0 0 0 1 21 2 4 0 0 0.0 0 0 2 0 0 0
3 14 3 21.4 4 1 0.0 5 0 2 0 2 13 3 4 1 0 0.0 0 0 7 0 0 0
4 16 1 6.3 6 0 0.0 13 0 1 0 4 9 3 6 4 1 0.0 0 0 3 0 0 0
FINAL 53 9 17.0 19 3 0.0 27 0 6 0 8 52 11 25 7 2 0.0 0 0 23 0 0 0

Turkey

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 18 4 22.2 11 0 0.0 1 0 0 1 4 3 7 7 8 4 50.0 29 4 12 14 0 0
2 29 21 72.4 4 2 0.0 4 0 12 1 11 6 8 7 7 3 0.0 0 0 47 0 0 0
3 21 13 61.9 7 2 0.0 2 0 6 2 4 3 5 9 6 5 0.0 0 0 33 0 0 0
4 12 8 66.7 2 1 0.0 2 1 4 1 6 6 11 15 23 10 0.0 0 0 27 0 0 0
FINAL 80 46 57.5 24 5 0.0 9 1 22 5 25 18 31 38 44 22 0.0 0 0 119 0 0 0

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 0 0.0 0 0 0.0 2 0 1 0 2 3 0 0 0 0 0.0 15:13 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 2 0 1 0 0 0.0 9:02 0 0 0 0 0
5 0 0.0 1 0 0.0 5 0 0 0 0 6 1 5 2 1 50.0 27:00 0 0 0 0 0
3 0 0.0 2 0 0.0 2 0 0 0 1 6 0 1 0 0 0.0 14:26 0 0 0 0 0
6 0 0.0 0 0 0.0 4 0 1 0 0 3 1 1 2 1 50.0 23:30 0 0 0 0 0
7 0 0.0 5 0 0.0 5 0 1 0 0 5 0 4 0 0 0.0 23:06 0 0 0 0 0
9 2 22.2 2 0 0.0 4 0 1 0 4 7 3 3 2 0 0.0 34:25 0 0 0 0 0
4 2 50.0 1 0 0.0 1 0 0 0 0 1 1 2 0 0 0.0 12:26 0 0 0 0 0
13 4 30.8 8 3 37.5 3 0 2 0 1 11 0 3 0 0 0.0 34:55 0 0 0 0 0
3 1 33.3 0 0 0.0 0 0 0 0 0 8 0 0 1 0 0.0 8:54 0 0 0 0 0

Turkey

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 3 60.0 3 2 66.7 0 0 1 0 2 1 0 0 0 0 0.0 18:03 0 0 0 0 0
16 6 37.5 9 2 22.2 1 0 6 0 5 4 2 4 3 2 66.7 32:08 0 0 0 0 0
3 1 33.3 0 0 0.0 2 0 2 0 2 2 1 3 6 4 66.7 27:05 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 2 0 0 2 4 1 25.0 5:42 0 0 0 0 0
1 0 0.0 1 0 0.0 0 0 0 0 0 1 0 1 2 2 100.0 5:41 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 0 0 0 1 1 1 0 0 0.0 5:42 0 0 0 0 0
11 10 90.9 0 0 0.0 3 0 3 3 1 3 8 13 6 3 50.0 32:43 0 0 0 0 0
26 14 53.8 8 1 12.5 1 1 1 1 4 2 7 7 11 6 54.5 30:11 0 0 0 0 0
12 10 83.3 1 0 0.0 0 0 7 1 7 2 2 1 4 0 0.0 31:47 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 0 0 0 0 0 0 4 2 50.0 8:17 0 0 0 0 0
3 0 0.0 2 0 0.0 0 0 2 0 2 2 1 1 4 2 50.0 8:40 0 0 0 0 0