2005 Men

111
def.
FINAL
52
Mon 10 Jan - 9:00 AM

Team Match Stats

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 15 7 46.7 3 0 0.0 3 0 4 2 5 7 2 4 7 6 0.0 0 0 20 0 0 0
2 15 10 66.7 5 3 0.0 4 0 8 1 4 6 3 5 9 7 0.0 0 0 30 0 0 0
3 17 10 58.8 2 1 0.0 7 0 4 2 2 5 11 12 15 9 0.0 0 0 30 0 0 0
4 18 11 61.1 2 0 0.0 5 0 6 4 3 6 3 12 11 9 0.0 0 0 31 0 0 0
FINAL 65 38 58.5 12 4 0.0 19 0 22 9 14 24 19 33 42 31 0.0 0 0 111 0 0 0

Turkey

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 13 5 38.5 6 3 0.0 6 0 4 0 2 11 4 7 5 5 100.0 0 0 18 0 0 0
2 10 4 40.0 5 1 0.0 6 0 2 0 2 10 1 4 6 5 0.0 0 0 14 0 0 0
3 14 2 14.3 8 0 0.0 9 0 0 2 0 8 6 3 11 4 0.0 0 0 8 0 0 0
4 19 5 26.3 4 0 0.0 7 0 0 0 1 8 5 6 5 2 0.0 0 0 12 0 0 0
FINAL 56 16 28.6 23 4 0.0 28 0 6 2 5 37 16 20 27 16 0.0 0 0 52 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 3 75.0 0 0 0.0 2 0 0 0 0 0 0 2 5 1 20.0 10:08 0 0 0 0 0
7 5 71.4 1 0 0.0 1 0 6 1 1 5 0 1 6 5 83.3 21:39 0 0 0 0 0
9 5 55.6 1 0 0.0 1 0 1 0 1 2 0 1 6 4 66.7 19:36 0 0 0 0 0
9 5 55.6 1 0 0.0 1 0 1 1 3 0 1 4 5 2 40.0 19:20 0 0 0 0 0
1 1 100.0 0 0 0.0 3 0 3 0 1 2 0 3 0 0 0.0 16:27 0 0 0 0 0
3 1 33.3 1 0 0.0 2 0 5 0 2 4 2 6 2 2 100.0 16:56 0 0 0 0 0
5 2 40.0 0 0 0.0 3 0 1 0 2 1 3 2 0 0 0.0 19:57 0 0 0 0 0
6 2 33.3 3 1 33.3 3 0 1 1 1 2 1 1 3 2 66.7 16:22 0 0 0 0 0
9 4 44.4 0 0 0.0 2 0 1 1 0 1 3 0 2 2 100.0 19:01 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 1 1 0 1 3 3 2 2 100.0 13:43 0 0 0 0 0
10 8 80.0 5 3 60.0 0 0 2 0 2 4 1 4 7 7 100.0 20:00 0 0 0 0 0
1 1 100.0 0 0 0.0 0 0 0 4 1 2 0 5 4 4 100.0 12:48 0 0 0 0 0

Turkey

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
10 5 50.0 7 3 42.9 4 0 1 1 0 4 0 5 0 0 0.0 31:56 0 0 0 0 0
13 4 30.8 6 1 16.7 2 0 2 0 1 8 0 0 12 6 50.0 37:16 0 0 0 0 0
9 1 11.1 1 0 0.0 4 0 0 0 0 3 0 1 2 1 50.0 26:31 0 0 0 0 0
1 0 0.0 0 0 0.0 4 0 1 0 0 2 3 0 4 3 75.0 11:11 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 3:43 0 0 0 0 0
4 2 50.0 1 0 0.0 0 0 0 0 1 0 1 0 0 0 0.0 3:43 0 0 0 0 0
8 4 50.0 0 0 0.0 5 0 1 0 1 8 3 7 4 2 50.0 30:14 0 0 0 0 0
1 0 0.0 1 0 0.0 3 0 0 0 1 1 0 1 0 0 0.0 13:03 0 0 0 0 0
3 0 0.0 2 0 0.0 5 0 1 1 1 6 1 1 0 0 0.0 22:31 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 1 0 2 2 1 50.0 12:45 0 0 0 0 0
5 0 0.0 5 0 0.0 0 0 0 0 0 4 0 0 3 3 100.0 13:03 0 0 0 0 0