2005 Women

55
def.
FINAL
39
Tue 11 Jan - 3:00 PM

Team Match Stats

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 19 8 42.1 2 0 0.0 2 0 4 0 2 9 8 11 6 2 0.0 0 4 18 0 0 0 0 0 0 0 0 0
2 22 6 27.3 5 0 0.0 2 0 5 0 6 7 5 9 3 2 0.0 0 0 14 0 0 0 0 0 0 0 0 0
3 14 5 35.7 2 1 0.0 1 0 3 1 3 8 2 15 4 2 0.0 0 0 13 0 0 0 0 0 0 0 0 0
4 17 4 23.5 3 0 0.0 4 0 2 0 5 9 4 12 4 2 0.0 0 2 10 0 0 0 0 0 0 0 0 0
FINAL 72 23 31.9 12 1 8.3 9 0 14 1 16 33 19 47 17 8 47.1 0 6 57 0 66 84 24 29 52.0 0 0 9

China

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 19 2 10.5 8 0 0.0 6 0 0 1 3 11 8 7 2 0 0.0 0 2 4 0 0 0 0 0 0 0 0 0
2 20 4 20.0 10 3 0.0 3 0 4 0 1 10 8 12 2 1 0.0 0 4 12 0 0 0 0 0 0 0 0 0
3 25 3 12.0 13 2 0.0 6 0 3 1 4 6 7 9 0 0 0.0 0 0 8 0 0 0 0 0 0 0 0 0
4 23 5 21.7 16 4 0.0 5 0 4 0 4 7 7 11 2 1 0.0 0 3 15 0 0 0 0 0 0 0 0 0
FINAL 87 14 16.1 47 9 19.1 20 0 11 2 12 34 30 39 6 2 33.3 0 9 57 0 69 134 23 17 -14.0 0 0 20

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
10 3 30.0 1 0 0.0 2 0 1 0 5 3 0 2 0 0 0.0 24:30 0 0 0 0 0
2 1 50.0 1 1 100.0 0 0 0 0 0 0 0 0 2 1 50.0 6:36 0 0 0 0 0
11 2 18.2 3 0 0.0 0 0 3 0 3 9 1 4 0 0 0.0 33:03 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 2:53 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 0 0.0 5:23 0 0 0 0 0
8 3 37.5 0 0 0.0 4 0 1 0 0 2 1 4 2 1 50.0 21:47 0 0 0 0 0
11 5 45.5 3 0 0.0 0 0 5 0 5 9 5 12 8 4 50.0 40:00 0 0 0 0 0
14 5 35.7 3 0 0.0 0 0 3 0 1 6 4 4 0 0 0.0 33:13 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 2:53 0 0 0 0 0

China

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
10 2 20.0 1 1 100.0 2 0 2 1 1 6 0 1 2 1 50.0 16:03 0 0 0 0 0
6 2 33.3 3 1 33.3 3 0 3 0 1 4 2 3 0 0 0.0 27:32 0 0 0 0 0
3 0 0.0 0 0 0.0 0 0 0 0 0 0 3 3 0 0 0.0 10:28 0 0 0 0 0
6 0 0.0 1 0 0.0 3 0 0 0 2 1 2 3 0 0 0.0 23:27 0 0 0 0 0
39 7 17.9 39 7 17.9 4 0 2 1 8 10 1 14 0 0 0.0 40:00 0 0 0 0 0
6 1 16.7 0 0 0.0 3 0 1 0 0 6 4 8 2 1 50.0 25:27 0 0 0 0 0
3 0 0.0 0 0 0.0 5 0 0 0 0 0 2 1 0 0 0.0 18:01 0 0 0 0 0
14 2 14.3 3 0 0.0 0 0 3 0 0 7 10 5 2 0 0.0 40:00 0 0 0 0 0