2005 Women

107
def.
FINAL
17
Sat 8 Jan - 7:00 PM

Team Match Stats

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 26 11 42.3 2 0 0.0 4 0 6 3 9 9 9 10 10 6 0.0 0 3 28 0 0 0 0 0 0 0 0 0
2 30 11 36.7 2 0 0.0 7 0 4 3 10 2 14 6 6 4 0.0 0 9 26 0 0 0 0 0 0 0 0 0
3 24 10 41.7 2 0 0.0 4 0 2 2 7 1 13 10 17 8 0.0 0 10 28 0 0 0 0 0 0 0 0 0
4 21 10 47.6 1 0 0.0 5 0 2 3 4 7 8 13 8 5 0.0 0 8 25 0 0 0 0 0 0 0 0 0
FINAL 101 42 41.6 7 0 0.0 20 0 14 11 30 19 44 39 41 23 0.0 0 30 107 0 0 0 0 0 0 0 0 0

China

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 11 0 0.0 1 0 0.0 6 0 0 0 3 21 1 10 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 11 2 18.2 1 0 0.0 4 0 1 0 1 14 6 7 4 1 0.0 0 2 5 0 0 0 0 0 0 0 0 0
3 17 2 11.8 8 1 0.0 10 0 1 0 0 14 6 10 1 0 0.0 0 2 5 0 0 0 0 0 0 0 0 0
4 19 3 15.8 6 1 0.0 6 0 2 0 2 7 6 6 4 0 0.0 0 2 7 0 0 0 0 0 0 0 0 0
FINAL 58 7 12.1 16 2 0.0 26 0 4 0 6 56 19 33 9 1 0.0 0 6 17 0 0 0 0 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
17 7 41.2 1 0 0.0 4 0 1 0 3 6 4 2 6 4 66.7 20:00 0 0 0 0 0
8 2 25.0 0 0 0.0 1 0 0 0 3 1 5 3 2 2 100.0 20:52 0 0 0 0 0
2 1 50.0 1 0 0.0 1 0 2 0 0 0 0 2 0 0 0.0 20:00 0 0 0 0 0
5 2 40.0 0 0 0.0 0 0 0 1 2 1 4 4 0 0 0.0 12:18 0 0 0 0 0
5 1 20.0 0 0 0.0 1 0 0 1 2 3 3 3 12 6 50.0 22:37 0 0 0 0 0
19 9 47.4 0 0 0.0 3 0 3 2 9 3 4 10 2 1 50.0 20:07 0 0 0 0 0
6 1 16.7 2 0 0.0 1 0 4 0 3 0 0 2 0 0 0.0 14:55 0 0 0 0 0
11 7 63.6 0 0 0.0 1 0 0 5 4 4 6 2 9 6 66.7 20:56 0 0 0 0 0
17 5 29.4 3 0 0.0 3 0 4 0 2 0 2 1 7 2 28.6 26:09 0 0 0 0 0
11 7 63.6 0 0 0.0 5 0 0 2 2 1 4 6 3 2 66.7 26:03 0 0 0 0 0

China

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
9 2 22.2 3 1 33.3 0 0 0 0 1 9 1 1 0 0 0.0 20:57 0 0 0 0 0
3 0 0.0 0 0 0.0 2 0 1 0 1 2 0 2 0 0 0.0 16:56 0 0 0 0 0
1 0 0.0 0 0 0.0 5 0 0 0 0 6 2 8 0 0 0.0 32:34 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0:15 0 0 0 0 0
2 0 0.0 1 0 0.0 2 0 1 0 1 0 2 2 0 0 0.0 8:26 0 0 0 0 0
6 1 16.7 6 1 16.7 5 0 0 0 0 13 0 2 0 0 0.0 30:02 0 0 0 0 0
6 1 16.7 0 0 0.0 5 0 1 0 1 3 2 6 0 0 0.0 19:34 0 0 0 0 0
6 0 0.0 0 0 0.0 2 0 0 0 2 4 1 4 0 0 0.0 12:01 0 0 0 0 0
16 2 12.5 2 0 0.0 5 0 0 0 0 9 2 3 7 0 0.0 37:52 0 0 0 0 0
9 1 11.1 4 0 0.0 0 0 1 0 0 9 4 1 2 1 50.0 26:21 0 0 0 0 0