2005 Men

100
def.
FINAL
81
Wed 12 Jan - 9:00 AM

Team Match Stats

Slovenia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 16 5 31.3 9 3 0.0 4 0 4 0 2 6 2 6 0 0 0.0 0 0 13 0 0 0
2 23 10 43.5 7 1 0.0 8 0 6 1 0 5 7 8 6 4 0.0 0 0 25 0 0 0
3 25 15 60.0 11 5 0.0 6 0 10 0 5 2 8 7 5 2 0.0 0 0 37 0 0 0
4 23 10 43.5 4 1 0.0 11 0 6 2 2 8 6 10 5 4 0.0 0 0 25 0 0 0
FINAL 87 40 46.0 31 10 0.0 29 0 26 3 9 21 23 31 16 10 0.0 0 0 100 0 0 0

Russia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 16 7 43.8 5 2 0.0 1 0 3 0 2 8 3 9 0 0 0.0 0 0 16 0 0 0
2 14 6 42.9 2 0 0.0 5 0 4 3 2 7 7 7 11 5 0.0 0 0 17 0 0 0
3 15 5 33.3 7 2 0.0 7 0 2 0 1 9 4 5 7 6 0.0 0 0 18 0 0 0
4 22 8 36.4 9 2 0.0 6 0 3 0 4 6 6 8 14 12 0.0 0 0 30 0 0 0
FINAL 67 26 38.8 23 6 0.0 19 0 12 3 9 30 20 29 32 23 0.0 0 0 81 0 0 0

Slovenia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0.0 4:23 0 0 0 0 0
9 6 66.7 0 0 0.0 2 0 0 0 0 2 1 2 2 1 50.0 10:00 0 0 0 0 0
3 0 0.0 1 0 0.0 3 0 0 0 1 1 0 0 2 2 100.0 7:32 0 0 0 0 0
3 2 66.7 0 0 0.0 5 0 5 0 0 2 1 2 0 0 0.0 31:14 0 0 0 0 0
4 1 25.0 1 0 0.0 1 0 1 0 1 1 0 1 0 0 0.0 8:49 0 0 0 0 0
9 7 77.8 1 0 0.0 3 0 4 1 1 2 2 3 4 1 25.0 18:46 0 0 0 0 0
19 9 47.4 6 2 33.3 3 0 5 2 2 1 7 11 1 1 100.0 37:54 0 0 0 0 0
0 0 0.0 0 0 0.0 3 0 3 0 1 3 0 1 0 0 0.0 9:46 0 0 0 0 0
5 2 40.0 0 0 0.0 2 0 0 0 0 1 3 3 1 1 100.0 16:45 0 0 0 0 0
19 8 42.1 15 6 40.0 4 0 7 0 3 6 1 5 4 3 75.0 36:05 0 0 0 0 0
13 5 38.5 7 2 28.6 3 0 1 0 0 2 0 1 2 1 50.0 25:43 0 0 0 0 0

Russia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
11 4 36.4 5 1 20.0 5 0 1 0 2 7 1 5 9 9 100.0 33:26 0 0 0 0 0
7 4 57.1 1 0 0.0 3 0 5 0 3 6 1 1 11 9 81.8 36:38 0 0 0 0 0
12 4 33.3 6 2 33.3 5 0 3 0 2 1 2 1 1 0 0.0 37:59 0 0 0 0 0
4 2 50.0 0 0 0.0 2 0 0 0 1 0 1 0 1 1 100.0 16:00 0 0 0 0 0
22 8 36.4 8 2 25.0 1 0 1 0 1 13 5 3 4 0 0.0 39:38 0 0 0 0 0
2 0 0.0 2 0 0.0 1 0 1 0 0 0 0 2 2 0 0.0 4:23 0 0 0 0 0
9 4 44.4 1 1 100.0 2 0 1 3 0 3 0 9 4 4 100.0 35:56 0 0 0 0 0