2005 Men

108
def.
FINAL
70
Thu 6 Jan - 9:00 PM

Team Match Stats

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 22 7 31.8 3 0 0.0 5 0 4 1 1 4 10 9 12 7 0.0 0 0 21 0 0 0
2 25 9 36.0 3 0 0.0 3 0 2 2 3 1 14 9 13 7 0.0 0 0 25 0 0 0
3 25 10 40.0 8 1 0.0 4 0 4 1 2 1 8 4 4 3 0.0 0 0 24 0 0 0
4 20 11 55.0 1 1 100.0 3 0 5 2 3 8 9 14 21 15 0.0 0 0 38 0 0 0
FINAL 92 37 40.2 15 2 0.0 15 0 15 6 9 14 41 36 50 32 0.0 0 0 108 0 0 0

China

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 20 9 45.0 14 6 0.0 8 0 4 1 3 6 3 10 2 1 0.0 0 0 25 0 0 0
2 21 5 23.8 10 2 0.0 10 0 1 2 0 5 7 8 3 3 100.0 0 0 15 0 0 0
3 17 8 47.1 7 3 0.0 3 0 2 2 0 8 7 8 5 3 0.0 0 0 22 0 0 0
4 18 2 11.1 13 2 0.0 14 0 2 1 0 14 2 6 2 2 100.0 0 0 8 0 0 0
FINAL 76 24 31.6 44 13 0.0 35 0 9 6 3 33 19 32 12 9 0.0 0 0 70 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 2 66.7 0 0 0.0 0 0 0 0 0 0 1 0 2 1 50.0 6:44 0 0 0 0 0
22 6 27.3 7 0 0.0 1 0 5 0 1 4 3 1 11 8 72.7 29:32 0 0 0 0 0
1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 2:55 0 0 0 0 0
6 2 33.3 0 0 0.0 1 0 1 1 0 0 6 7 18 10 55.6 34:15 0 0 0 0 0
9 4 44.4 0 0 0.0 3 0 4 1 2 2 4 4 3 2 66.7 31:54 0 0 0 0 0
17 10 58.8 0 0 0.0 4 0 1 1 1 3 6 8 10 8 80.0 28:27 0 0 0 0 0
8 4 50.0 1 0 0.0 1 0 0 1 1 1 0 1 0 0 0.0 12:05 0 0 0 0 0
2 2 100.0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0.0 2:55 0 0 0 0 0
2 0 0.0 1 0 0.0 0 0 1 0 0 1 0 1 0 0 0.0 10:00 0 0 0 0 0
18 5 27.8 4 1 25.0 4 0 2 2 3 0 3 7 6 3 50.0 29:27 0 0 0 0 0
4 1 25.0 1 0 0.0 1 0 0 0 1 3 1 1 0 0 0.0 17:45 0 0 0 0 0

China

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
17 7 41.2 14 6 42.9 5 0 3 0 1 8 3 4 5 4 80.0 33:03 0 0 0 0 0
1 0 0.0 1 0 0.0 1 0 0 0 0 0 1 0 2 2 100.0 5:12 0 0 0 0 0
1 0 0.0 1 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 3:33 0 0 0 0 0
1 0 0.0 0 0 0.0 5 0 0 1 0 3 1 3 0 0 0.0 10:55 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 1 0 0 0 0 0.0 4:52 0 0 0 0 0
15 6 40.0 10 2 20.0 5 0 4 0 1 5 1 3 2 1 50.0 36:57 0 0 0 0 0
23 8 34.8 14 4 28.6 5 0 0 0 0 5 4 3 0 0 0.0 32:16 0 0 0 0 0
3 1 33.3 2 1 50.0 1 0 1 0 0 5 0 1 0 0 0.0 8:02 0 0 0 0 0
2 0 0.0 1 0 0.0 2 0 0 0 0 2 0 1 0 0 0.0 9:11 0 0 0 0 0
2 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0.0 1:51 0 0 0 0 0
2 0 0.0 0 0 0.0 5 0 0 5 1 0 0 4 0 0 0.0 29:47 0 0 0 0 0
8 2 25.0 1 0 0.0 5 0 1 0 0 3 4 2 3 2 66.7 30:18 0 0 0 0 0