2005 Men

89
def.
FINAL
86
Sat 8 Jan - 9:00 AM

Team Match Stats

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 21 5 23.8 3 0 0.0 8 0 2 1 3 5 9 8 8 5 0.0 0 0 15 0 0 0
2 17 12 70.6 3 0 0.0 8 0 4 0 1 5 5 5 11 5 0.0 0 0 29 0 0 0
3 21 9 42.9 6 3 0.0 3 0 5 1 3 7 10 5 6 4 0.0 0 0 25 0 0 0
4 19 7 36.8 4 1 0.0 6 0 1 3 3 8 6 6 6 5 0.0 0 0 20 0 0 0
FINAL 78 33 42.3 16 4 0.0 25 0 12 5 10 25 30 24 31 19 0.0 0 0 89 0 0 0

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 14 4 28.6 2 1 0.0 8 0 2 1 2 11 4 10 9 7 0.0 0 0 16 0 0 0
2 18 11 61.1 4 3 0.0 6 0 7 0 2 4 5 5 9 6 0.0 0 0 31 0 0 0
3 13 7 53.8 5 1 0.0 4 0 6 1 3 8 1 4 2 2 100.0 0 0 17 0 0 0
4 17 5 29.4 10 3 0.0 5 0 2 0 1 7 7 7 10 9 0.0 0 0 22 0 0 0
FINAL 62 27 43.5 21 8 0.0 23 0 17 2 8 30 17 26 30 24 0.0 0 0 86 0 0 0

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
7 3 42.9 6 2 33.3 1 0 1 0 1 2 0 0 4 3 75.0 24:59 0 0 0 0 0
9 4 44.4 0 0 0.0 2 0 1 3 4 3 5 8 5 2 40.0 38:06 0 0 0 0 0
21 9 42.9 1 0 0.0 5 0 1 1 0 4 6 4 4 1 25.0 30:38 0 0 0 0 0
9 4 44.4 2 1 50.0 2 0 2 0 0 2 5 4 7 5 71.4 32:22 0 0 0 0 0
10 7 70.0 1 0 0.0 5 0 2 1 4 7 2 1 0 0 0.0 33:38 0 0 0 0 0
6 2 33.3 0 0 0.0 3 0 1 0 0 1 2 0 2 2 100.0 12:11 0 0 0 0 0
12 3 25.0 5 1 20.0 4 0 2 0 1 4 0 4 9 6 66.7 22:30 0 0 0 0 0
4 1 25.0 1 0 0.0 3 0 2 0 0 2 2 0 0 0 0.0 9:25 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
22 6 27.3 9 2 22.2 4 0 13 0 4 14 1 4 5 5 100.0 36:23 0 0 0 0 0
11 7 63.6 1 1 100.0 5 0 0 1 1 3 3 1 1 1 100.0 30:25 0 0 0 0 0
3 3 100.0 0 0 0.0 3 0 2 0 2 2 1 3 10 8 80.0 22:20 0 0 0 0 0
5 1 20.0 1 0 0.0 5 0 1 1 0 3 1 4 2 2 100.0 25:19 0 0 0 0 0
3 2 66.7 0 0 0.0 3 0 1 0 1 7 3 6 6 3 50.0 34:26 0 0 0 0 0
9 5 55.6 5 3 60.0 1 0 0 0 0 1 2 1 6 5 83.3 30:04 0 0 0 0 0
9 3 33.3 5 2 40.0 2 0 0 0 0 0 0 1 0 0 0.0 21:49 0 0 0 0 0