2005 Men

50
def. by
FINAL
116
Tue 11 Jan - 1:00 PM

Team Match Stats

Turkey

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 13 3 23.1 4 0 0.0 7 0 1 1 2 9 7 3 11 5 0.0 0 0 11 0 0 0
2 14 6 42.9 3 0 0.0 4 0 2 0 3 7 2 7 4 2 0.0 0 0 14 0 0 0
3 18 8 44.4 5 1 0.0 4 0 2 1 0 6 3 6 2 1 0.0 0 0 18 0 0 0
4 16 3 18.8 5 1 0.0 3 0 1 0 1 8 1 5 0 0 0.0 0 0 7 0 0 0
FINAL 61 20 32.8 17 2 0.0 18 0 6 2 6 30 13 21 17 8 0.0 0 0 50 0 0 0

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 28 12 42.9 6 1 0.0 8 0 9 2 4 5 15 9 6 4 0.0 0 0 29 0 0 0
2 19 8 42.1 6 1 0.0 6 0 6 2 4 6 4 8 4 4 100.0 0 0 21 0 0 0
3 22 13 59.1 8 4 0.0 2 0 10 2 4 2 3 9 4 3 0.0 0 0 33 0 0 0
4 21 14 66.7 9 3 0.0 2 0 9 2 5 3 4 12 4 2 0.0 0 0 33 0 0 0
FINAL 90 47 52.2 29 9 0.0 18 0 34 8 17 16 26 38 18 13 0.0 0 0 116 0 0 0

Turkey

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
1 1 100.0 0 0 0.0 2 0 0 0 1 2 0 0 0 0 0.0 7:22 0 0 0 0 0
13 4 30.8 3 1 33.3 3 0 3 0 2 7 0 3 2 0 0.0 38:15 0 0 0 0 0
8 4 50.0 1 0 0.0 3 0 2 1 0 4 1 3 4 3 75.0 38:49 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 2 0 1 0 0 0.0 1:38 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 2:44 0 0 0 0 0
12 5 41.7 0 0 0.0 3 0 0 1 1 2 0 6 7 2 28.6 38:15 0 0 0 0 0
13 3 23.1 8 1 12.5 4 0 0 0 1 1 1 2 0 0 0.0 33:26 0 0 0 0 0
6 3 50.0 0 0 0.0 3 0 1 0 1 8 1 2 4 3 75.0 30:30 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 2:44 0 0 0 0 0
7 0 0.0 5 0 0.0 0 0 0 0 0 3 3 0 0 0 0.0 11:12 0 0 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
9 7 77.8 0 0 0.0 2 0 1 3 0 2 6 3 0 0 0.0 21:30 0 0 0 0 0
2 1 50.0 0 0 0.0 1 0 0 0 0 0 1 0 0 0 0.0 2:21 0 0 0 0 0
3 1 33.3 2 1 50.0 1 0 9 0 1 2 1 5 2 1 50.0 23:11 0 0 0 0 0
8 5 62.5 0 0 0.0 1 0 3 1 1 5 0 4 0 0 0.0 19:49 0 0 0 0 0
4 3 75.0 0 0 0.0 1 0 1 0 2 0 3 4 2 1 50.0 16:07 0 0 0 0 0
18 9 50.0 11 4 36.4 2 0 5 1 5 2 1 2 2 2 100.0 21:52 0 0 0 0 0
11 6 54.5 3 0 0.0 1 0 4 1 2 3 3 0 2 1 50.0 17:48 0 0 0 0 0
10 4 40.0 3 2 66.7 3 0 2 0 1 0 0 1 4 4 100.0 18:10 0 0 0 0 0
7 4 57.1 4 1 25.0 0 0 3 0 1 1 1 3 0 0 0.0 16:46 0 0 0 0 0
8 2 25.0 3 1 33.3 2 0 3 0 0 0 3 4 2 2 100.0 18:47 0 0 0 0 0
7 4 57.1 2 0 0.0 1 0 3 2 1 1 0 3 0 0 0.0 20:39 0 0 0 0 0
3 1 33.3 1 0 0.0 3 0 0 0 3 0 0 3 4 2 50.0 10:57 0 0 0 0 0