2005 Men

82
def.
FINAL
63
Fri 7 Jan - 1:00 PM

Team Match Stats

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 15 8 53.3 6 3 0.0 6 0 4 2 2 3 4 7 4 3 0.0 0 0 22 0 0 0
2 11 5 45.5 3 1 0.0 5 0 4 1 2 9 1 8 6 6 100.0 0 0 17 0 0 0
3 14 4 28.6 6 1 0.0 3 0 2 0 1 5 7 9 12 10 0.0 0 0 19 0 0 0
4 17 9 52.9 1 0 0.0 6 0 5 3 7 8 6 12 9 6 0.0 0 0 24 0 0 0
FINAL 57 26 45.6 16 5 0.0 20 0 15 6 12 25 18 36 31 25 0.0 0 0 82 0 0 0

Italy

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 13 5 38.5 6 1 0.0 6 0 2 0 0 4 3 4 4 2 0.0 0 0 13 0 0 0
2 18 10 55.6 7 5 0.0 7 0 5 1 1 3 2 5 2 0 0.0 0 0 25 0 0 0
3 19 6 31.6 8 2 0.0 9 0 4 0 3 3 4 5 0 0 0.0 0 0 14 0 0 0
4 17 3 17.6 5 0 0.0 7 0 2 0 4 9 5 5 8 5 0.0 0 0 11 0 0 0
FINAL 67 24 35.8 26 8 0.0 29 0 13 1 8 19 14 19 14 7 0.0 0 0 63 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 1 50.0 1 0 0.0 1 0 1 0 0 1 0 1 3 3 100.0 15:13 0 0 0 0 0
2 0 0.0 0 0 0.0 0 0 1 0 0 3 1 0 0 0 0.0 8:50 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 5:31 0 0 0 0 0
15 7 46.7 0 0 0.0 3 0 9 0 3 6 3 2 5 5 100.0 37:58 0 0 0 0 0
12 5 41.7 11 4 36.4 4 0 2 0 1 6 2 6 8 7 87.5 40:00 0 0 0 0 0
7 5 71.4 0 0 0.0 3 0 1 0 3 4 4 8 9 5 55.6 32:30 0 0 0 0 0
6 3 50.0 0 0 0.0 3 0 0 3 1 1 1 1 0 0 0.0 11:07 0 0 0 0 0
6 2 33.3 4 1 25.0 4 0 1 0 2 1 1 4 4 3 75.0 23:49 0 0 0 0 0
7 3 42.9 0 0 0.0 2 0 0 3 2 3 2 7 2 2 100.0 30:00 0 0 0 0 0

Italy

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
22 9 40.9 3 1 33.3 4 0 6 0 4 3 1 2 2 0 0.0 37:19 0 0 0 0 0
9 1 11.1 3 0 0.0 2 0 0 0 0 2 0 2 4 3 75.0 29:17 0 0 0 0 0
5 2 40.0 0 0 0.0 1 0 2 0 1 1 2 2 2 1 50.0 27:00 0 0 0 0 0
1 0 0.0 0 0 0.0 4 0 0 0 0 1 1 2 0 0 0.0 18:01 0 0 0 0 0
0 0 0.0 0 0 0.0 4 0 0 0 1 0 0 0 0 0 0.0 5:49 0 0 0 0 0
1 1 100.0 0 0 0.0 4 0 1 0 0 1 1 0 0 0 0.0 11:07 0 0 0 0 0
16 7 43.8 14 6 42.9 3 0 3 1 1 7 2 8 4 1 25.0 35:58 0 0 0 0 0
12 3 25.0 6 1 16.7 4 0 1 0 1 2 3 3 2 2 100.0 26:30 0 0 0 0 0
1 1 100.0 0 0 0.0 3 0 0 0 0 2 0 0 0 0 0.0 12:54 0 0 0 0 0