2005 Men

54
def. by
FINAL
79
Sat 8 Jan - 9:00 PM

Team Match Stats

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 8 3 37.5 0 0 0.0 9 0 1 0 0 13 3 5 6 2 0.0 0 0 8 0 0 0
2 16 5 31.3 0 0 0.0 2 0 3 0 5 7 8 8 17 11 0.0 0 0 21 0 0 0
3 11 3 27.3 2 0 0.0 8 0 1 0 1 12 4 4 4 3 0.0 0 0 9 0 0 0
4 12 4 33.3 2 0 0.0 8 0 0 1 2 13 7 8 14 8 0.0 0 0 16 0 0 0
FINAL 47 15 31.9 4 0 0.0 27 0 5 1 8 45 22 25 41 24 0.0 0 0 54 0 0 0

Slovenia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 17 9 52.9 8 3 0.0 5 0 4 0 2 5 7 6 10 6 0.0 0 0 27 0 0 0
2 22 9 40.9 4 1 0.0 10 0 5 1 2 10 6 9 1 0 0.0 0 0 19 0 0 0
3 11 6 54.5 3 0 0.0 7 1 3 0 5 7 3 5 10 8 0.0 0 0 20 0 0 0
4 13 4 30.8 3 1 0.0 13 0 2 1 7 12 3 7 6 4 0.0 0 0 13 0 0 0
FINAL 63 28 44.4 18 5 0.0 35 1 14 2 16 34 19 27 27 18 0.0 0 0 79 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 1 50.0 0 0 0.0 2 0 0 1 0 3 1 1 4 1 25.0 17:53 0 0 0 0 0
6 3 50.0 0 0 0.0 2 0 0 0 1 10 0 2 5 2 40.0 26:39 0 0 0 0 0
2 0 0.0 1 0 0.0 2 0 0 0 1 3 0 0 2 2 100.0 10:11 0 0 0 0 0
6 2 33.3 0 0 0.0 2 0 0 0 0 3 2 3 4 2 50.0 25:33 0 0 0 0 0
0 0 0.0 0 0 0.0 2 0 0 0 0 4 0 1 0 0 0.0 6:07 0 0 0 0 0
15 4 26.7 0 0 0.0 4 0 0 0 3 0 2 4 10 8 80.0 35:10 0 0 0 0 0
5 1 20.0 1 0 0.0 2 0 2 0 0 8 1 0 2 1 50.0 20:22 0 0 0 0 0
0 0 0.0 0 0 0.0 2 0 0 0 0 3 0 1 6 5 83.3 12:14 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 0 0 0.0 3:54 0 0 0 0 0
7 2 28.6 1 0 0.0 4 0 1 0 2 6 0 3 4 1 25.0 28:31 0 0 0 0 0
4 2 50.0 1 0 0.0 5 0 1 0 1 5 1 1 4 2 50.0 18:05 0 0 0 0 0

Slovenia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0.0 5:41 0 0 0 0 0
1 0 0.0 0 0 0.0 2 0 0 0 0 1 0 0 0 0 0.0 6:09 0 0 0 0 0
4 0 0.0 1 0 0.0 2 0 1 0 1 4 1 2 0 0 0.0 12:12 0 0 0 0 0
2 1 50.0 1 0 0.0 4 0 2 0 4 3 0 1 2 1 50.0 31:00 0 0 0 0 0
2 1 50.0 0 0 0.0 5 0 0 0 1 3 1 0 2 2 100.0 10:36 0 0 0 0 0
9 4 44.4 2 0 0.0 5 0 0 0 5 2 3 2 4 4 100.0 22:56 0 0 0 0 0
16 9 56.3 4 2 50.0 3 0 4 2 0 7 5 12 9 8 88.9 32:20 0 0 0 0 0
0 0 0.0 0 0 0.0 3 0 2 0 0 3 0 2 2 0 0.0 9:15 0 0 0 0 0
4 3 75.0 0 0 0.0 4 0 0 0 0 4 0 2 4 0 0.0 19:19 0 0 0 0 0
11 4 36.4 6 1 16.7 5 0 3 0 3 4 0 3 0 0 0.0 25:39 0 0 0 0 0
14 6 42.9 4 2 50.0 2 0 2 0 1 3 3 0 4 3 75.0 29:50 0 0 0 0 0