2005 Women

79
def.
FINAL
58
Sat 15 Jan - 11:00 AM

Team Match Stats

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 15 9 60.0 4 2 0.0 4 0 8 0 1 4 3 8 7 5 0.0 0 1 25 0 0 0 0 0 0 0 0 0
2 9 5 55.6 5 3 0.0 8 0 5 0 2 11 2 11 7 3 0.0 0 2 16 0 0 0 0 0 0 0 0 0
3 15 7 46.7 4 2 0.0 3 0 3 0 3 9 5 9 9 6 0.0 0 2 22 0 0 0 0 0 0 0 0 0
4 19 5 26.3 8 1 0.0 9 0 4 0 0 9 7 12 5 5 100.0 0 0 16 0 0 0 0 0 0 0 0 0
FINAL 58 26 44.8 21 8 0.0 24 0 20 0 6 33 17 40 28 19 0.0 0 5 79 0 0 0 0 0 0.0 0 0 0

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 14 4 28.6 4 2 0.0 6 0 3 0 0 7 4 5 5 3 0.0 0 4 13 0 0 0 0 0 0 0 0 0
2 12 1 8.3 8 1 0.0 5 0 1 1 2 6 9 6 14 5 0.0 0 2 8 0 0 0 0 0 0 0 0 0
3 18 9 50.0 5 2 0.0 7 0 5 0 1 5 2 6 5 3 0.0 0 2 23 0 0 0 0 0 0 0 0 0
4 10 2 20.0 7 2 0.0 6 0 2 1 2 6 2 7 14 8 0.0 0 0 14 0 0 0 0 0 0 0 0 0
FINAL 54 16 29.6 24 7 0.0 24 0 11 2 5 24 17 24 38 19 0.0 0 8 58 0 0 0 0 0 0.0 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
3 1 33.3 0 0 0.0 5 0 0 0 2 4 3 6 2 1 50.0 25:29 0 0 0 0 0
14 5 35.7 9 3 33.3 2 0 2 0 0 8 0 3 3 3 100.0 34:12 0 0 0 0 0
1 1 100.0 0 0 0.0 3 0 0 0 0 0 0 1 0 0 0.0 5:45 0 0 0 0 0
7 4 57.1 4 3 75.0 3 0 0 0 1 2 0 1 1 1 100.0 9:15 0 0 0 0 0
3 1 33.3 0 0 0.0 3 0 0 0 0 3 3 1 0 0 0.0 12:31 0 0 0 0 0
11 5 45.5 3 1 33.3 3 0 4 0 2 4 2 11 7 7 100.0 32:07 0 0 0 0 0
11 7 63.6 0 0 0.0 2 0 0 0 0 2 0 4 5 2 40.0 40:00 0 0 0 0 0
2 1 50.0 2 1 50.0 2 0 9 0 0 3 0 1 2 1 50.0 14:20 0 0 0 0 0
6 1 16.7 3 0 0.0 1 0 5 0 1 7 2 5 8 4 50.0 28:19 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 1:41 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 1:18 0 0 0 0 0
3 1 33.3 3 1 33.3 2 0 3 0 1 3 0 0 0 0 0.0 33:15 0 0 0 0 0
7 1 14.3 0 0 0.0 4 0 1 0 0 6 1 3 6 3 50.0 26:15 0 0 0 0 0
15 7 46.7 4 2 50.0 5 0 2 0 1 5 2 6 5 3 60.0 30:05 0 0 0 0 0
7 2 28.6 6 2 33.3 5 0 0 0 0 1 0 0 0 0 0.0 15:40 0 0 0 0 0
7 3 42.9 0 0 0.0 3 0 0 2 0 3 1 3 15 8 53.3 37:43 0 0 0 0 0
13 2 15.4 11 2 18.2 3 0 5 0 3 4 3 1 4 1 25.0 40:58 0 0 0 0 0
2 0 0.0 0 0 0.0 2 0 0 0 0 1 0 3 8 4 50.0 17:00 0 0 0 0 0