2005 Women

92
def.
FINAL
61
Fri 7 Jan - 9:00 AM

Team Match Stats

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 15 9 60.0 4 1 0.0 4 0 3 3 2 8 3 7 0 0 0.0 0 4 19 0 0 0 0 0 0 0 0 0
2 18 9 50.0 5 2 0.0 7 0 6 0 5 4 5 5 8 6 0.0 0 2 26 0 0 0 0 0 0 0 0 0
3 18 11 61.1 5 2 0.0 4 0 7 6 4 5 1 10 3 2 0.0 0 0 26 0 0 0 0 0 0 0 0 0
4 15 8 53.3 4 2 0.0 6 0 5 1 4 10 3 11 4 3 0.0 0 2 21 0 0 0 0 0 0 0 0 0
FINAL 66 37 56.1 18 7 0.0 21 0 21 10 15 27 12 33 15 11 0.0 0 8 92 0 0 0 0 0 0 0 0 0

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 20 6 30.0 4 0 0.0 2 0 3 2 4 9 10 3 3 0 0.0 0 8 12 0 0 0 0 0 0 0 0 0
2 15 7 46.7 4 1 0.0 6 0 3 1 1 10 10 6 11 4 0.0 0 6 19 0 0 0 0 0 0 0 0 0
3 18 4 22.2 3 0 0.0 3 0 3 1 2 8 6 7 6 4 0.0 0 0 12 0 0 0 0 0 0 0 0 0
4 19 6 31.6 6 2 0.0 3 0 5 1 3 5 8 5 10 4 0.0 0 7 18 0 0 0 0 0 0 0 0 0
FINAL 72 23 31.9 17 3 0.0 14 0 14 5 10 32 34 21 30 12 0.0 0 21 61 0 0 0 0 0 0 0 0 0

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
7 4 57.1 4 1 25.0 2 0 2 2 3 1 0 1 0 0 0.0 15:33 0 0 0 0 0
3 1 33.3 0 0 0.0 1 0 1 0 1 1 0 1 0 0 0.0 10:55 0 0 0 0 0
3 1 33.3 0 0 0.0 2 0 0 0 3 1 1 3 2 0 0.0 19:02 0 0 0 0 0
1 1 100.0 1 1 100.0 1 0 2 0 1 1 0 1 2 2 100.0 13:19 0 0 0 0 0
3 2 66.7 0 0 0.0 3 0 1 0 0 2 0 1 0 0 0.0 18:09 0 0 0 0 0
3 1 33.3 0 0 0.0 2 0 1 0 0 0 0 2 0 0 0.0 13:43 0 0 0 0 0
11 5 45.5 7 4 57.1 0 0 1 3 0 0 0 2 2 2 100.0 19:15 0 0 0 0 0
6 5 83.3 0 0 0.0 5 0 5 2 2 4 2 2 2 1 50.0 15:17 0 0 0 0 0
7 4 57.1 1 0 0.0 1 0 2 3 0 4 1 2 0 0 0.0 20:36 0 0 0 0 0
9 4 44.4 5 1 20.0 1 0 6 0 2 2 2 3 0 0 0.0 22:56 0 0 0 0 0
7 5 71.4 0 0 0.0 0 0 0 0 0 3 2 1 3 3 100.0 16:30 0 0 0 0 0
6 4 66.7 0 0 0.0 3 0 0 0 3 7 2 7 4 3 75.0 21:40 0 0 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 0 0.0 0 0 0.0 3 0 0 1 1 2 1 1 6 4 66.7 13:44 0 0 0 0 0
10 1 10.0 4 1 25.0 1 0 1 0 1 4 2 2 0 0 0.0 23:15 0 0 0 0 0
15 5 33.3 3 0 0.0 2 0 0 1 2 3 1 3 2 1 50.0 27:15 0 0 0 0 0
5 1 20.0 3 0 0.0 1 0 2 1 0 4 0 1 4 4 100.0 19:59 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 1 1 0 0 2 1 2 0 0.0 5:03 0 0 0 0 0
19 8 42.1 2 0 0.0 2 0 3 1 4 7 7 4 7 0 0.0 35:03 0 0 0 0 0
7 5 71.4 0 0 0.0 3 0 0 0 0 3 3 3 2 1 50.0 35:56 0 0 0 0 0
4 2 50.0 1 1 100.0 1 0 1 0 1 2 1 3 2 0 0.0 14:18 0 0 0 0 0
10 1 10.0 4 1 25.0 1 0 6 0 1 7 1 0 5 2 40.0 28:23 0 0 0 0 0