2005 Women

83
def.
FINAL
57
Wed 12 Jan - 9:00 PM

Team Match Stats

USA

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 19 10 52.6 6 4 0.0 2 0 8 0 4 6 6 6 4 1 0.0 0 0 25 0 0 0 0 0 0 0 0 0
2 15 9 60.0 2 0 0.0 9 0 5 0 9 11 3 8 8 6 0.0 0 2 24 0 0 0 0 0 0 0 0 0
3 14 4 28.6 2 1 0.0 6 0 3 0 1 9 6 8 6 3 0.0 0 0 12 0 0 0 0 0 0 0 0 0
4 25 8 32.0 6 2 0.0 3 0 3 1 6 5 9 8 4 4 100.0 0 6 22 0 0 0 0 0 0 0 0 0
FINAL 73 31 42.5 16 7 43.8 20 0 19 1 20 31 24 30 22 14 63.6 0 8 97 0 54 89 38 43 89.0 0 0 20

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 12 6 50.0 0 0 0.0 3 0 2 1 1 9 1 6 2 1 0.0 0 0 13 0 0 0 0 0 0 0 0 0
2 12 4 33.3 3 2 0.0 5 0 1 0 3 15 6 5 13 7 0.0 0 7 17 0 0 0 0 0 0 0 0 0
3 18 6 33.3 2 1 0.0 4 0 4 0 4 6 7 7 7 4 0.0 0 5 17 0 0 0 0 0 0 0 0 0
4 15 4 26.7 3 1 0.0 5 0 3 1 1 11 4 8 2 1 0.0 0 3 10 0 0 0 0 0 0 0 0 0
FINAL 57 20 35.1 8 4 50.0 17 0 10 2 9 41 18 26 24 13 54.2 0 15 65 0 44 65 24 37 31.0 0 0 17

USA

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
6 3 50.0 2 1 50.0 1 0 3 0 2 2 1 0 2 2 100.0 17:51 0 0 0 0 0
2 1 50.0 0 0 0.0 1 0 0 0 0 2 0 1 0 0 0.0 9:52 0 0 0 0 0
8 3 37.5 0 0 0.0 3 0 1 0 3 6 6 5 0 0 0.0 19:14 0 0 0 0 0
1 0 0.0 1 0 0.0 0 0 1 0 0 3 0 1 2 2 100.0 9:30 0 0 0 0 0
7 3 42.9 3 2 66.7 1 0 3 0 3 1 2 1 2 1 50.0 20:32 0 0 0 0 0
7 2 28.6 0 0 0.0 4 0 0 0 1 1 1 1 0 0 0.0 16:24 0 0 0 0 0
8 4 50.0 6 2 33.3 2 0 1 0 2 2 2 3 0 0 0.0 19:57 0 0 0 0 0
6 5 83.3 0 0 0.0 1 0 2 0 5 4 0 1 0 0 0.0 20:32 0 0 0 0 0
9 4 44.4 3 1 33.3 3 0 5 0 2 2 0 3 2 1 50.0 20:24 0 0 0 0 0
3 0 0.0 0 0 0.0 3 0 1 1 0 4 0 2 0 0 0.0 18:04 0 0 0 0 0
8 2 25.0 1 1 100.0 1 0 1 0 1 2 2 2 0 0 0.0 14:24 0 0 0 0 0
8 4 50.0 0 0 0.0 0 0 1 0 1 2 2 8 14 8 57.1 19:11 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 2 50.0 1 0 0.0 0 0 1 0 0 1 1 0 0 0 0.0 3:37 0 0 0 0 0
1 1 100.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 0.0 5:30 0 0 0 0 0
1 1 100.0 0 0 0.0 2 0 1 0 0 3 3 1 4 3 75.0 32:19 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 2 0 2 1 50.0 3:38 0 0 0 0 0
11 4 36.4 0 0 0.0 3 0 0 1 3 6 1 5 6 4 66.7 22:42 0 0 0 0 0
16 4 25.0 3 1 33.3 4 0 2 0 4 12 0 6 4 3 75.0 40:00 0 0 0 0 0
3 1 33.3 1 1 100.0 1 0 2 0 0 5 0 1 2 0 0.0 12:55 0 0 0 0 0
13 3 23.1 0 0 0.0 4 0 1 1 0 2 2 7 2 0 0.0 33:43 0 0 0 0 0
5 2 40.0 3 2 66.7 1 0 3 0 1 10 1 3 2 1 50.0 37:33 0 0 0 0 0
3 2 66.7 0 0 0.0 2 0 0 0 0 2 0 2 1 1 100.0 15:00 0 0 0 0 0