2005 Men

77
def. by
FINAL
80
Sun 9 Jan - 7:00 PM

Team Match Stats

Russia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 12 6 50.0 2 0 0.0 5 0 1 2 1 7 6 9 14 8 0.0 0 0 20 0 0 0
2 18 10 55.6 6 1 0.0 9 0 5 1 1 11 4 9 3 2 0.0 0 0 23 0 0 0
3 16 8 50.0 3 2 0.0 6 0 3 2 0 6 5 11 6 3 0.0 0 0 21 0 0 0
4 13 6 46.2 3 1 0.0 6 0 3 1 1 11 4 6 4 0 0.0 0 0 13 0 0 0
FINAL 59 30 50.8 14 4 0.0 26 0 12 6 3 35 19 35 27 13 0.0 0 0 77 0 0 0

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 24 10 41.7 5 2 0.0 9 0 8 0 1 2 11 6 10 4 0.0 0 0 26 0 0 0
2 18 6 33.3 3 0 0.0 5 0 4 0 5 8 9 5 11 5 0.0 0 0 17 0 0 0
3 25 8 32.0 1 0 0.0 6 0 5 1 1 2 8 6 5 3 0.0 0 0 19 0 0 0
4 18 8 44.4 0 0 0.0 4 0 4 1 6 9 7 7 5 2 0.0 0 0 18 0 0 0
FINAL 85 32 37.6 9 2 0.0 24 0 21 2 13 21 35 24 31 14 0.0 0 0 80 0 0 0

Russia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 2 1 50.0 1:24 0 0 0 0 0
9 8 88.9 0 0 0.0 5 0 2 0 0 2 1 2 3 3 100.0 26:22 0 0 0 0 0
12 4 33.3 4 1 25.0 5 0 0 0 0 5 0 3 6 3 50.0 40:38 0 0 0 0 0
2 1 50.0 0 0 0.0 3 0 0 1 0 1 0 3 0 0 0.0 18:36 0 0 0 0 0
12 6 50.0 5 2 40.0 3 0 2 1 1 11 1 3 2 1 50.0 40:00 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 1:42 0 0 0 0 0
16 9 56.3 0 0 0.0 5 0 4 4 1 5 6 10 8 4 50.0 35:12 0 0 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
8 5 62.5 0 0 0.0 4 0 0 1 1 2 2 2 3 1 33.3 15:30 0 0 0 0 0
13 4 30.8 4 1 25.0 3 0 6 0 1 5 1 2 6 3 50.0 20:15 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 4 2 50.0 1:55 0 0 0 0 0
9 4 44.4 0 0 0.0 2 0 1 0 1 2 2 9 6 2 33.3 35:37 0 0 0 0 0
8 4 50.0 1 1 100.0 5 0 1 0 4 1 5 2 3 1 33.3 31:54 0 0 0 0 0
11 6 54.5 0 0 0.0 5 0 3 0 1 2 3 1 5 4 80.0 12:54 0 0 0 0 0
13 2 15.4 2 0 0.0 0 0 3 0 0 3 2 3 0 0 0.0 21:36 0 0 0 0 0
17 6 35.3 1 0 0.0 2 0 3 1 3 4 2 3 4 1 25.0 40:00 0 0 0 0 0
6 1 16.7 1 0 0.0 3 0 4 0 1 2 3 0 0 0 0.0 26:22 0 0 0 0 0