2005 Women

79
def.
FINAL
42
Fri 14 Jan - 1:00 PM

Team Match Stats

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 26 7 26.9 4 1 0.0 3 0 2 0 3 4 19 10 12 5 0.0 0 12 20 0 0 0 0 0 0 0 0 0
2 22 10 45.5 3 0 0.0 1 0 3 0 6 8 5 8 3 2 0.0 0 6 22 0 0 0 0 0 0 0 0 0
3 26 6 23.1 6 1 0.0 6 0 3 2 5 5 10 8 1 1 100.0 0 5 14 0 0 0 0 0 0 0 0 0
4 35 10 28.6 7 0 0.0 4 0 1 1 3 3 25 9 11 3 0.0 0 18 23 0 0 0 0 0 0 0 0 0
FINAL 109 33 30.3 20 2 0.0 14 0 9 3 17 20 59 35 27 11 0.0 0 41 79 0 0 0 0 0 0.0 0 0 0

Japan

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 15 3 20.0 5 2 0.0 8 0 2 0 3 8 3 7 2 1 0.0 0 0 9 0 0 0 0 0 0 0 0 0
2 14 3 21.4 4 0 0.0 4 0 2 1 3 13 3 8 2 2 100.0 0 0 8 0 0 0 0 0 0 0 0 0
3 16 5 31.3 5 2 0.0 3 0 1 0 1 6 7 10 10 5 0.0 0 2 17 0 0 0 0 0 0 0 0 0
4 13 3 23.1 4 1 0.0 7 0 1 0 0 9 2 8 2 1 0.0 0 2 8 0 0 0 0 0 0 0 0 0
FINAL 58 14 24.1 18 5 0.0 22 0 6 1 7 36 15 33 16 9 0.0 0 4 42 0 0 0 0 0 0.0 0 0 0

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
18 5 27.8 3 0 0.0 1 0 1 1 2 1 8 3 2 1 50.0 32:32 0 0 0 0 0
28 10 35.7 3 0 0.0 2 0 2 1 1 1 19 1 10 4 40.0 25:33 0 0 0 0 0
11 5 45.5 4 1 25.0 2 0 1 0 4 5 2 12 4 2 50.0 27:47 0 0 0 0 0
5 3 60.0 3 1 33.3 1 0 1 0 1 2 2 1 0 0 0.0 17:37 0 0 0 0 0
8 1 12.5 2 0 0.0 1 0 1 0 0 0 1 1 1 1 100.0 10:05 0 0 0 0 0
11 2 18.2 0 0 0.0 1 0 1 0 3 1 2 2 2 0 0.0 20:44 0 0 0 0 0
11 4 36.4 3 0 0.0 0 0 1 0 4 3 6 3 5 1 20.0 16:20 0 0 0 0 0
6 0 0.0 2 0 0.0 1 0 1 0 0 4 0 2 0 0 0.0 18:52 0 0 0 0 0
3 0 0.0 0 0 0.0 1 0 0 0 0 1 2 3 0 0 0.0 17:07 0 0 0 0 0
8 3 37.5 0 0 0.0 4 0 0 1 2 2 6 3 3 2 66.7 19:22 0 0 0 0 0

Japan

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
5 0 0.0 0 0 0.0 2 0 1 0 0 2 3 4 4 1 25.0 31:38 0 0 0 0 0
7 1 14.3 4 1 25.0 3 0 0 0 2 7 0 2 0 0 0.0 32:22 0 0 0 0 0
2 0 0.0 1 0 0.0 0 0 0 1 0 0 0 1 0 0 0.0 8:38 0 0 0 0 0
7 1 14.3 2 0 0.0 2 0 1 0 2 5 1 1 0 0 0.0 24:50 0 0 0 0 0
0 0 0.0 0 0 0.0 3 0 1 0 0 0 0 1 0 0 0.0 4:10 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 1 0 0 0.0 5:19 0 0 0 0 0
4 0 0.0 1 0 0.0 3 0 0 0 0 1 1 1 0 0 0.0 21:14 0 0 0 0 0
14 4 28.6 4 1 25.0 3 0 3 0 3 10 4 10 10 7 70.0 35:48 0 0 0 0 0
16 7 43.8 3 2 66.7 3 0 0 0 0 6 1 5 2 1 50.0 34:03 0 0 0 0 0
3 1 33.3 3 1 33.3 2 0 0 0 0 4 0 1 0 0 0.0 6:56 0 0 0 0 0