2005 Men

113
def.
FINAL
39
Wed 12 Jan - 1:00 PM

Team Match Stats

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 18 6 33.3 5 1 0.0 4 0 3 1 1 3 7 9 14 9 0.0 0 0 22 0 0 0
2 19 10 52.6 2 1 0.0 3 0 5 1 2 4 3 11 4 4 100.0 0 0 25 0 0 0
3 18 9 50.0 4 1 0.0 3 0 7 0 4 6 3 11 3 2 0.0 0 0 21 0 0 0
4 22 15 68.2 1 0 0.0 2 0 6 0 8 5 9 10 21 15 0.0 0 0 45 0 0 0
FINAL 77 40 51.9 12 3 0.0 12 0 21 2 15 18 22 41 42 30 0.0 0 0 113 0 0 0

Turkey

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 13 5 38.5 3 1 0.0 9 0 3 2 0 10 1 10 3 1 0.0 0 0 12 0 0 0
2 18 3 16.7 6 0 0.0 4 0 2 0 1 5 6 6 4 2 0.0 0 0 8 0 0 0
3 17 3 17.6 4 1 0.0 3 0 1 1 2 8 3 7 0 0 0.0 0 0 7 0 0 0
4 19 6 31.6 1 0 0.0 12 0 5 0 1 15 3 4 0 0 0.0 0 0 12 0 0 0
FINAL 67 17 25.4 14 2 0.0 28 0 11 3 4 38 13 27 7 3 0.0 0 0 39 0 0 0

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 1 25.0 2 0 0.0 1 0 3 0 0 0 0 0 3 3 100.0 26:38 0 0 0 0 0
33 20 60.6 4 3 75.0 2 0 3 1 6 5 7 14 12 9 75.0 39:18 0 0 0 0 0
7 1 14.3 1 0 0.0 1 0 3 0 5 4 1 8 2 1 50.0 24:45 0 0 0 0 0
7 4 57.1 1 0 0.0 0 0 2 0 0 1 2 2 4 3 75.0 15:21 0 0 0 0 0
7 5 71.4 0 0 0.0 2 0 3 0 0 1 2 7 8 7 87.5 24:45 0 0 0 0 0
3 1 33.3 0 0 0.0 1 0 4 0 1 2 0 3 0 0 0.0 20:24 0 0 0 0 0
3 0 0.0 1 0 0.0 1 0 0 0 0 0 0 1 2 2 100.0 5:25 0 0 0 0 0
3 2 66.7 0 0 0.0 2 0 2 1 1 1 0 1 6 4 66.7 16:15 0 0 0 0 0
3 2 66.7 1 0 0.0 1 0 1 0 2 2 1 2 5 1 20.0 14:21 0 0 0 0 0
7 4 57.1 2 0 0.0 1 0 0 0 0 2 2 2 0 0 0.0 16:45 0 0 0 0 0

Turkey

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
14 4 28.6 2 0 0.0 2 0 1 0 0 2 1 2 5 2 40.0 26:29 0 0 0 0 0
9 1 11.1 5 1 20.0 2 0 1 1 0 6 0 3 2 1 50.0 38:45 0 0 0 0 0
13 6 46.2 1 0 0.0 4 0 0 1 0 5 2 1 0 0 0.0 31:45 0 0 0 0 0
5 0 0.0 0 0 0.0 5 0 1 0 0 1 0 2 0 0 0.0 15:00 0 0 0 0 0
2 0 0.0 0 0 0.0 3 0 0 0 0 2 0 2 0 0 0.0 2:15 0 0 0 0 0
1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 2:15 0 0 0 0 0
7 3 42.9 0 0 0.0 5 0 1 0 0 3 1 7 0 0 0.0 22:56 0 0 0 0 0
5 2 40.0 1 1 100.0 5 0 0 0 0 0 1 0 0 0 0.0 12:37 0 0 0 0 0
5 1 20.0 2 0 0.0 1 0 6 0 4 10 2 3 0 0 0.0 32:55 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 1 0 0 0 0 0.0 4:07 0 0 0 0 0
5 0 0.0 3 0 0.0 0 0 1 1 0 7 1 3 0 0 0.0 16:54 0 0 0 0 0