2005 Men

40
def. by
FINAL
144
Mon 10 Jan - 1:00 PM

Team Match Stats

New Zealand

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 9 4 44.4 4 2 0.0 8 0 4 0 3 18 1 4 6 4 0.0 0 0 14 0 0 0
2 11 4 36.4 1 0 0.0 14 0 2 2 2 26 4 5 0 0 0.0 0 0 8 0 0 0
3 15 3 20.0 4 1 0.0 6 0 3 0 2 10 4 4 0 0 0.0 0 0 7 0 0 0
4 17 5 29.4 4 1 0.0 10 0 4 0 2 15 3 4 0 0 0.0 0 0 11 0 0 0
FINAL 52 16 30.8 13 4 0.0 38 0 13 2 9 69 12 17 6 4 0.0 0 0 40 0 0 0

Australia

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 20 13 65.0 0 0 0.0 6 0 4 1 5 12 6 6 9 6 0.0 0 0 32 0 0 0
2 25 17 68.0 0 0 0.0 2 0 8 2 11 5 11 3 17 9 0.0 0 0 43 0 0 0
3 23 14 60.9 0 0 0.0 3 0 6 2 6 6 7 8 4 2 0.0 0 0 30 0 0 0
4 26 16 61.5 4 3 0.0 1 0 9 1 5 8 13 9 11 4 0.0 0 0 39 0 0 0
FINAL 94 60 63.8 4 3 0.0 12 0 27 6 27 31 37 26 41 21 0.0 0 0 144 0 0 0

New Zealand

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
2 0 0.0 0 0 0.0 2 0 2 0 0 1 0 0 0 0 0.0 9:04 0 0 0 0 0
3 2 66.7 0 0 0.0 2 0 1 1 0 7 0 1 0 0 0.0 11:26 0 0 0 0 0
2 0 0.0 0 0 0.0 5 0 0 0 0 1 1 1 0 0 0.0 23:16 0 0 0 0 0
2 2 100.0 0 0 0.0 3 0 2 0 0 3 0 0 0 0 0.0 13:26 0 0 0 0 0
7 2 28.6 0 0 0.0 5 0 0 0 2 9 2 1 0 0 0.0 17:24 0 0 0 0 0
9 4 44.4 8 3 37.5 5 0 0 1 2 13 1 3 0 0 0.0 32:25 0 0 0 0 0
9 3 33.3 1 0 0.0 4 0 2 0 2 9 1 3 0 0 0.0 33:40 0 0 0 0 0
2 0 0.0 0 0 0.0 2 0 1 0 0 3 1 1 0 0 0.0 15:50 0 0 0 0 0
9 3 33.3 3 1 33.3 5 0 4 0 3 14 1 4 4 4 100.0 29:45 0 0 0 0 0
7 0 0.0 1 0 0.0 5 0 1 0 0 9 1 0 2 0 0.0 16:57 0 0 0 0 0

Australia

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
12 6 50.0 0 0 0.0 3 0 2 3 2 6 8 5 10 4 40.0 26:08 0 0 0 0 0
17 12 70.6 4 3 75.0 2 0 4 0 6 4 0 2 4 3 75.0 26:11 0 0 0 0 0
3 2 66.7 0 0 0.0 0 0 0 1 0 4 2 3 3 1 33.3 11:26 0 0 0 0 0
7 6 85.7 0 0 0.0 1 0 1 0 1 1 4 3 4 4 100.0 14:41 0 0 0 0 0
3 1 33.3 0 0 0.0 0 0 1 1 0 0 1 2 0 0 0.0 9:31 0 0 0 0 0
22 13 59.1 0 0 0.0 3 0 5 1 6 6 4 4 6 6 100.0 25:22 0 0 0 0 0
12 10 83.3 0 0 0.0 1 0 1 0 4 4 1 1 10 3 30.0 26:37 0 0 0 0 0
3 2 66.7 0 0 0.0 1 0 5 0 3 0 0 0 2 0 0.0 18:17 0 0 0 0 0
11 5 45.5 0 0 0.0 1 0 2 0 1 2 5 3 0 0 0.0 22:16 0 0 0 0 0
4 3 75.0 0 0 0.0 0 0 6 0 4 4 0 2 2 0 0.0 22:39 0 0 0 0 0