2005 Men

101
def.
FINAL
55
Wed 12 Jan - 11:00 AM

Team Match Stats

Lithuania

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 15 8 53.3 4 2 0.0 5 0 3 1 3 4 10 8 15 8 0.0 0 0 26 0 0 0
2 15 10 66.7 8 6 0.0 4 0 7 0 4 3 3 7 6 3 0.0 0 0 29 0 0 0
3 16 4 25.0 2 0 0.0 8 0 2 2 0 4 2 11 6 5 0.0 0 0 13 0 0 0
4 20 13 65.0 5 2 0.0 6 0 6 1 8 4 2 10 6 5 0.0 0 0 33 0 0 0
FINAL 66 35 53.0 19 10 0.0 23 0 18 4 15 15 17 36 33 21 0.0 0 0 101 0 0 0

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% TR FGA PPts FGM FG% TOTFS
1 18 7 38.9 9 3 0.0 9 0 4 1 2 7 9 4 7 1 0.0 0 0 18 0 0 0
2 12 3 25.0 5 0 0.0 6 0 0 0 1 7 3 5 6 5 0.0 0 0 11 0 0 0
3 18 4 22.2 7 1 0.0 8 0 3 0 1 3 4 11 8 6 0.0 0 0 15 0 0 0
4 17 4 23.5 6 2 0.0 5 0 0 0 2 11 6 6 5 1 0.0 0 0 11 0 0 0
FINAL 65 18 27.7 27 6 0.0 28 0 7 1 6 28 22 26 26 13 0.0 0 0 55 0 0 0

Lithuania

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
9 5 55.6 2 1 50.0 2 0 0 0 0 1 1 1 5 2 40.0 15:59 0 0 0 0 0
5 3 60.0 2 1 50.0 1 0 3 1 2 3 0 2 0 0 0.0 8:46 0 0 0 0 0
1 1 100.0 0 0 0.0 0 0 1 0 0 1 0 1 2 1 50.0 4:28 0 0 0 0 0
6 2 33.3 0 0 0.0 2 0 6 0 2 1 3 1 4 3 75.0 32:13 0 0 0 0 0
0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 1:04 0 0 0 0 0
14 7 50.0 7 3 42.9 1 0 1 0 2 4 1 8 8 6 75.0 33:30 0 0 0 0 0
9 5 55.6 0 0 0.0 4 0 1 0 2 2 0 6 2 2 100.0 29:22 0 0 0 0 0
1 0 0.0 1 0 0.0 2 0 0 2 2 0 0 1 0 0 0.0 9:14 0 0 0 0 0
3 1 33.3 0 0 0.0 3 0 3 1 0 1 0 1 4 1 25.0 16:06 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 1 0 0 0 1 1 0 0 0.0 7:36 0 0 0 0 0
13 8 61.5 7 5 71.4 4 0 2 0 5 2 1 7 5 5 100.0 29:22 0 0 0 0 0
4 2 50.0 0 0 0.0 2 0 0 0 0 0 3 3 3 1 33.3 16:13 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
4 0 0.0 4 0 0.0 5 0 4 0 1 3 1 1 2 1 50.0 20:29 0 0 0 0 0
1 0 0.0 0 0 0.0 1 0 0 0 0 3 1 0 0 0 0.0 4:40 0 0 0 0 0
5 1 20.0 1 0 0.0 3 0 1 1 2 3 3 0 1 0 0.0 25:19 0 0 0 0 0
0 0 0.0 0 0 0.0 4 0 0 0 2 2 0 0 2 0 0.0 15:40 0 0 0 0 0
16 7 43.8 2 1 50.0 2 0 2 0 0 4 5 6 15 7 46.7 40:59 0 0 0 0 0
8 3 37.5 3 1 33.3 4 0 0 0 0 6 1 5 3 2 66.7 24:29 0 0 0 0 0
2 0 0.0 2 0 0.0 2 0 0 0 0 3 0 1 0 0 0.0 14:56 0 0 0 0 0
11 4 36.4 7 3 42.9 5 0 0 0 0 1 1 1 1 1 100.0 29:13 0 0 0 0 0
18 3 16.7 8 1 12.5 2 0 0 0 1 3 3 6 2 2 100.0 28:08 0 0 0 0 0