2005 Women

42
def. by
FINAL
88
Fri 7 Jan - 1:00 PM

Team Match Stats

Greece

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 15 7 46.7 4 1 0.0 3 0 2 0 3 11 4 11 0 0 0.0 0 2 15 0 0 0 0 0 0 0 0 0
2 17 3 17.6 7 1 0.0 4 0 1 0 2 5 3 5 0 0 0.0 0 0 7 0 0 0 0 0 0 0 0 0
3 21 5 23.8 4 1 0.0 6 0 2 0 1 10 8 8 0 0 0.0 0 5 11 0 0 0 0 0 0 0 0 0
4 13 3 23.1 5 1 0.0 8 0 1 1 3 19 2 6 2 2 100.0 0 0 9 0 0 0 0 0 0 0 0 0
FINAL 66 18 27.3 20 4 0.0 21 0 6 1 9 45 17 30 2 2 100.0 0 7 42 0 0 0 0 0 0 0 0 0

Ukraine

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS
1 17 2 11.8 3 0 0.0 1 0 1 0 8 8 7 4 4 1 0.0 0 0 5 0 0 0 0 0 0 0 0 0
2 20 8 40.0 4 1 0.0 3 0 6 0 3 4 8 11 4 3 0.0 0 6 20 0 0 0 0 0 0 0 0 0
3 21 11 52.4 1 1 100.0 1 0 5 2 9 3 6 8 6 2 0.0 0 1 25 0 0 0 0 0 0 0 0 0
4 26 15 57.7 0 0 0.0 5 0 2 0 9 5 9 8 12 8 0.0 0 11 38 0 0 0 0 0 0 0 0 0
FINAL 84 36 42.9 8 2 0.0 10 0 14 2 29 20 30 31 26 14 0.0 0 18 88 0 0 0 0 0 0 0 0 0

Greece

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 4:13 0 0 0 0 0
13 3 23.1 2 1 50.0 4 0 0 0 0 4 3 4 0 0 0.0 37:56 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 4:02 0 0 0 0 0
0 0 0.0 0 0 0.0 2 0 0 1 0 3 0 1 0 0 0.0 6:57 0 0 0 0 0
8 5 62.5 0 0 0.0 4 0 1 0 3 5 4 8 0 0 0.0 31:11 0 0 0 0 0
16 2 12.5 11 2 18.2 4 0 2 0 3 12 1 3 2 2 100.0 39:28 0 0 0 0 0
3 1 33.3 0 0 0.0 1 0 0 0 0 2 3 1 0 0 0.0 10:20 0 0 0 0 0
9 2 22.2 7 1 14.3 4 0 1 0 0 6 2 4 0 0 0.0 33:54 0 0 0 0 0
17 5 29.4 0 0 0.0 2 0 2 0 3 12 2 1 0 0 0.0 30:11 0 0 0 0 0
0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 5:47 0 0 0 0 0

Ukraine

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min TR FGA FGM FG%
0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 0 0 0 0.0 3:53 0 0 0 0 0
1 1 100.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 3:53 0 0 0 0 0
5 2 40.0 1 0 0.0 1 0 1 0 3 3 2 5 0 0 0.0 23:57 0 0 0 0 0
3 0 0.0 0 0 0.0 0 0 2 0 3 2 2 2 4 3 75.0 8:59 0 0 0 0 0
8 3 37.5 0 0 0.0 1 0 2 0 2 2 6 6 10 5 50.0 27:52 0 0 0 0 0
26 12 46.2 2 0 0.0 1 0 4 0 8 3 3 2 2 1 50.0 37:41 0 0 0 0 0
5 2 40.0 1 0 0.0 2 0 0 0 6 4 2 1 2 1 50.0 17:29 0 0 0 0 0
20 9 45.0 0 0 0.0 1 0 1 2 3 0 2 5 6 3 50.0 34:39 0 0 0 0 0
12 5 41.7 4 2 50.0 1 0 1 0 4 5 0 4 0 0 0.0 37:07 0 0 0 0 0
4 2 50.0 0 0 0.0 1 0 3 0 0 0 4 2 2 1 50.0 11:28 0 0 0 0 0