Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% Av Pts
S Lukic Slovenia 7 32 79 40.5 50 115 43.5 19 20 95.0 21.57
J Bradley USA 7 29 72 40.3 64 120 53.3 24 27 88.9 25.86
L Zhang China 6 24 59 40.7 54 125 43.2 8 13 61.5 23.33
R Puzinas Lithuania 7 21 51 41.2 39 84 46.4 27 38 71.1 18.00
B Xu China 6 19 49 38.8 30 77 39.0 14 24 58.3 15.50
P Pozzoli Italy 6 16 59 27.1 31 95 32.6 12 23 52.2 15.00
Y Nevolin Ukraine 5 16 39 41.0 23 62 37.1 5 6 83.3 13.40
D Gusev Russia 6 15 40 37.5 40 96 41.7 20 33 60.6 19.17
A Fukushima Japan 6 13 62 21.0 15 79 19.0 4 4 100.0 7.83
S Groselj Slovenia 7 13 45 28.9 28 86 32.6 12 20 60.0 11.57
J Skakun Lithuania 7 12 37 32.4 25 62 40.3 27 32 84.4 12.71
A Konstantios Greece 6 11 26 42.3 15 34 44.1 9 10 90.0 8.33
V Ternovyi Ukraine 6 11 32 34.4 21 55 38.2 15 19 78.9 11.33
A Il'Yichov Ukraine 6 10 33 30.3 27 78 34.6 20 30 66.7 14.00
S Samokhin Russia 6 10 41 24.4 36 101 35.6 16 28 57.1 16.33
D Pignataro Italy 6 9 28 32.1 38 97 39.2 20 32 62.5 17.50
A Bochkov Russia 6 8 23 34.8 20 56 35.7 19 27 70.4 11.17
J Valencia USA 7 8 16 50.0 22 48 45.8 25 32 78.1 11.00
L Sun China 6 8 35 22.9 36 75 48.0 17 30 56.7 16.17
T Caroli Italy 6 8 33 24.2 31 83 37.3 15 24 62.5 14.17
A Colak Turkey 6 7 41 17.1 22 84 26.2 12 31 38.7 10.50
K Inamura Japan 6 7 27 25.9 16 56 28.6 12 18 66.7 8.50
R Freemantle New Zealand 6 7 32 21.9 19 67 28.4 10 16 62.5 9.17
A Koyuncu Turkey 6 5 13 38.5 13 37 35.1 2 5 40.0 5.50
E Ricci Italy 5 5 15 33.3 14 46 30.4 13 20 65.0 9.20
I Tasioulis Greece 4 5 11 45.5 6 14 42.9 3 4 75.0 5.00
M Zupan Slovenia 7 5 25 20.0 59 107 55.1 32 37 86.5 22.14
P Gaydamaka Ukraine 6 5 15 33.3 36 73 49.3 28 46 60.9 17.50
A Borkov Russia 6 4 8 50.0 34 56 60.7 23 33 69.7 15.83
B Magill Australia 7 4 21 19.0 29 81 35.8 19 30 63.3 11.57
B Stern USA 7 4 14 28.6 6 19 31.6 2 4 50.0 2.57
C Pagkratis Greece 6 4 9 44.4 54 104 51.9 23 37 62.2 22.50
J Valencia USA 7 4 20 20.0 38 69 55.1 12 20 60.0 13.14
M Vainius Lithuania 7 4 13 30.8 23 53 43.4 12 21 57.1 8.86
N Nakamura Japan 6 4 20 20.0 21 68 30.9 9 17 52.9 9.17
R Haney USA 7 4 12 33.3 36 78 46.2 21 30 70.0 13.86
V Shien Russia 2 4 14 28.6 9 30 30.0 8 11 72.7 15.00
F Ualesi New Zealand 5 3 21 14.3 9 38 23.7 2 4 50.0 4.60
K Brazinskas Lithuania 5 3 11 27.3 5 20 25.0 4 9 44.4 3.40
K Tezuka Japan 6 3 20 15.0 6 31 19.4 2 0.0 2.50
O Turkoglu Turkey 6 3 18 16.7 21 51 41.2 7 15 46.7 8.67
S Grillis Greece 6 3 28 10.7 20 68 29.4 18 33 54.5 10.17
T Yavuzdemir Turkey 6 3 35 8.6 5 47 10.6 13 22 59.1 4.33
V Petrenko Ukraine 5 3 11 27.3 4 14 28.6 0.0 2.20
A Dobilas Lithuania 6 2 7 28.6 9 20 45.0 5 6 83.3 4.17
A Nekerov Ukraine 5 2 5 40.0 7 15 46.7 1 0.0 3.20
G Townsend New Zealand 6 2 11 18.2 14 50 28.0 1 5 20.0 5.17
H Feng China 6 2 6 33.3 17 26 65.4 1 5 20.0 6.17
I Yavuzsoy Turkey 6 2 5 40.0 23 56 41.1 9 14 64.3 9.50
K Westhoelter USA 7 2 10 20.0 10 21 47.6 6 8 75.0 4.00
K Gkanatsas Greece 6 2 17 11.8 22 56 39.3 14 22 63.6 10.00
M Jakofcic Slovenia 7 2 14 14.3 29 57 50.9 8 12 66.7 9.71
N Nakayama Japan 6 2 11 18.2 11 30 36.7 1 1 100.0 4.17
N Drekonja Slovenia 6 2 10 20.0 10 26 38.5 1 4 25.0 3.83
S Ebersberger Australia 6 2 2 100.0 12 17 70.6 9 17 52.9 5.83
S Kouratoras Greece 6 2 8 25.0 9 23 39.1 2 2 100.0 3.67
W Sun China 4 2 12 16.7 3 17 17.6 2 2 100.0 2.50
X Kong China 6 2 6 33.3 6 20 30.0 3 5 60.0 2.83
A Nakayama Japan 5 1 1 100.0 6 13 46.2 1 5 20.0 2.80
A Bijol Slovenia 5 1 3 33.3 2 12 16.7 2 2 100.0 1.40
A Pazdrazdis Lithuania 6 1 7 14.3 11 24 45.8 17 30 56.7 6.67
A Poberezhnyuk Ukraine 6 1 2 50.0 25 42 59.5 8 22 36.4 9.83
B Davies Australia 7 1 2 50.0 8 20 40.0 6 13 46.2 3.29
C Budelli Slovenia 7 1 10 10.0 7 31 22.6 3 5 60.0 2.57
C Haworth New Zealand 6 1 7 14.3 6 25 24.0 3 8 37.5 2.67
D Sebjan Slovenia 7 1 9 11.1 6 18 33.3 5 6 83.3 2.57
D Koleonidis Greece 6 1 4 25.0 10 24 41.7 8 14 57.1 4.83
D Starc Slovenia 7 1 9 11.1 17 40 42.5 7 12 58.3 6.00
F Yang China 5 1 5 20.0 2 8 25.0 4 4 100.0 1.80
G Keramitsoudis Greece 5 1 10 10.0 5 20 25.0 3 8 37.5 2.80
M Suda Japan 5 1 5 20.0 2 10 20.0 0.0 1.00
M Guminski Australia 7 1 1 100.0 15 32 46.9 8 13 61.5 5.57
P Aisa Italy 4 1 4 25.0 1 6 16.7 0.0 0.75
P Iuculano Italy 6 1 3 33.3 9 22 40.9 4 16 25.0 3.83
S White USA 7 1 7 14.3 20 39 51.3 6 15 40.0 6.71
T Andrews Australia 7 1 7 14.3 26 70 37.1 9 25 36.0 8.86
T Bell New Zealand 6 2 11.00 18.2 1 7 14.3 9 41 22.0 10 22 45.5 4.83
V Ignatenko Ukraine 4 1 2 50.0 4 10 40.0 0.0 2.25
V Konovalov Russia 6 1 1 100.0 46 83 55.4 30 44 68.2 20.50
V Nikoleuko Ukraine 6 1 8 12.5 11 41 26.8 8 16 50.0 5.17
Z Tong China 6 1 7 14.3 14 33 42.4 3 5 60.0 5.33
A Fitzsimmons Australia 7 0.0 27 45 60.0 8 30 26.7 8.86
A Peric Slovenia 6 0.0 27 49 55.1 4 9 44.4 9.67
A Manzelis Lithuania 5 3 0.0 7 16 43.8 7 10 70.0 4.20
A Bareikis Lithuania 7 2 0.0 30 68 44.1 26 40 65.0 12.29
B Demario USA 7 0.0 22 38 57.9 12 16 75.0 8.00
B Webb New Zealand 5 0.0 1 9 11.1 0.0 0.40
B Miller USA 7 0.0 16 35 45.7 11 14 78.6 6.14
B Bippus USA 7 0.0 22 38 57.9 20 26 76.9 9.14
B Hewison New Zealand 5 0.0 2 11 18.2 0.0 0.80
C Giannopoulos Greece 5 0.0 17 31 54.8 14 25 56.0 9.60
C Tasioulis Greece 4 1 0.0 2 10 20.0 1 2 50.0 1.25
C Morgan New Zealand 5 1 0.0 9 35 25.7 1 9 11.1 3.80
C Accorsi Italy 5 3 0.0 8 23 34.8 9 17 52.9 5.00
D Greenwood New Zealand 6 0.0 4 28 14.3 2 4 50.0 1.67
D Thomas USA 6 0.0 10 19 52.6 8 14 57.1 4.67
E Ntertilis Greece 5 0.0 10 14 71.4 13 16 81.3 6.60
F D Marzio Italy 6 0.0 12 28 42.9 3 8 37.5 4.50
F Yukimori Japan 6 1 0.0 27 58 46.6 22 32 68.8 12.67
G Gagliardi Italy 4 0.0 2 6 33.3 0.0 1.00
G Serelis Lithuania 4 0.0 1 1 100.0 5 6 83.3 1.75
G Pignataro Italy 6 0.0 2 8 25.0 2 6 33.3 1.00
J Dang China 6 3 4.00 75.0 0.0 9 23 39.1 7 16 43.8 4.17
J Navlickas Lithuania 7 1 0.0 37 59 62.7 19 29 65.5 13.29
K Oikawa Japan 6 3 0.0 14 45 31.1 7 17 41.2 5.83
K Aydogdu Turkey 6 0.0 1 14 7.1 4 8 50.0 1.00
K Cebeci Turkey 6 1 0.0 4 0.0 2 2 100.0 0.33
L Xu China 4 4 0.0 5 0.0 1 2 50.0 0.25
M Tastan Turkey 5 1 0.0 4 8 50.0 0.0 1.60
M Sawaguci Japan 0
M Hayman Australia 6 0.0 22 45 48.9 21 39 53.8 10.83
M Sahan Turkey 0
M Mileikis Lithuania 4 0.0 3 7 42.9 2 2 100.0 2.00
M Ozbay Turkey 6 0.0 32 54 59.3 12 31 38.7 12.67
O Berezhnyy Ukraine 6 0.0 11 18 61.1 15 24 62.5 6.17
O Finaulangi New Zealand 4 1 0.0 3 12 25.0 0.0 1.50
P Ntikoudis Greece 6 3 0.0 21 43 48.8 14 17 82.4 9.33
P Stupak Russia 6 0.0 18 32 56.3 9 14 64.3 7.50
P Rankovic Slovenia 7 0.0 17 34 50.0 3 12 25.0 5.29
S Quinn Australia 7 0.0 70 118 59.3 40 51 78.4 25.71
S Malinauskas Lithuania 6 0.0 9 19 47.4 11 15 73.3 4.83
S Sahin Turkey 6 7 0.0 16 32 50.0 13 22 59.1 7.50
S Taschke Australia 7 5 0.0 20 56 35.7 5 16 31.3 6.43
S Shevtsov Russia 6 7 0.0 6 22 27.3 2 0.0 2.00
S Dasilva USA 6 3 0.0 5 10 50.0 4 15 26.7 2.33
S Power Australia 2 1 0.0 2 0.0 0.0 0.00
T Hibino Japan 5 6 0.0 1 13 7.7 1 4 25.0 0.60
T Kizilkaya Turkey 6 0.0 1 7 14.3 3 8 37.5 0.83
T Grazioski Italy 2 0.0 1 3 33.3 4 8 50.0 3.00
T Tsuji Japan 6 1 0.0 47 91 51.6 30 47 63.8 20.67
W Brockett Australia 7 4 0.0 12 33 36.4 5 10 50.0 4.14
Y Wu China 6 0.0 9 21 42.9 2 4 50.0 3.33
Y Deng China 6 0.0 20 42 47.6 5 7 71.4 7.50

* Player played for multiple teams in same competition