Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb DR
J Dang China 6 12.00 4.8 14
A Fitzsimmons Australia 7 5.7 17
A Koyuncu Turkey 6 1.8 9
A Fukushima Japan 6 1.5 8
A Nakayama Japan 5 0.6 2
A Bijol Slovenia 5 1.0 3
A Bochkov Russia 6 5.2 23
A Borkov Russia 6 5.7 19
A Peric Slovenia 6 4.0 8
A Pazdrazdis Lithuania 6 1.3 6
A Colak Turkey 6 3.2 13
A Dobilas Lithuania 6 1.2 4
A Il'Yichov Ukraine 6 3.3 10
A Nekerov Ukraine 5 1.4 6
A Poberezhnyuk Ukraine 6 5.7 14
A Manzelis Lithuania 5 0.4 2
A Bareikis Lithuania 7 4.6 19
A Konstantios Greece 6 0.5 3
B Demario USA 7 4.6 17
B Magill Australia 7 2.4 12
B Webb New Zealand 5 0.4 2
B Xu China 6 9.7 51
B Miller USA 7 4.9 20
B Stern USA 7 2.4 16
B Bippus USA 7 4.6 24
B Hewison New Zealand 5 2.2 6
B Davies Australia 7 1.6 6
C Giannopoulos Greece 5 10.2 30
C Budelli Slovenia 7 2.3 10
C Pagkratis Greece 6 9.5 31
C Tasioulis Greece 4 3.0 10
C Morgan New Zealand 5 5.0 17
C Haworth New Zealand 6 1.5 6
C Accorsi Italy 5 4.0 11
D Sebjan Slovenia 7 2.1 10
D Greenwood New Zealand 6 2.8 9
D Pignataro Italy 6 4.2 17
D Thomas USA 6 4.2 14
D Koleonidis Greece 6 3.5 9
D Gusev Russia 6 3.7 11
D Starc Slovenia 7 3.1 9
E Ntertilis Greece 5 3.2 12
E Ricci Italy 5 3.2 7
F Yang China 5 1.0 1
F D Marzio Italy 6 5.0 19
F Ualesi New Zealand 5 3.8 14
F Yukimori Japan 6 7.8 24
G Keramitsoudis Greece 5 2.6 9
G Gagliardi Italy 4 1.5 3
G Serelis Lithuania 4 1.0 4
G Pignataro Italy 6 2.3 13
G Townsend New Zealand 6 5.0 23
H Feng China 6 2.5 6
I Yavuzsoy Turkey 6 4.8 18
I Tasioulis Greece 4 1.0 2
J Bradley USA 7 2.6 12
J Skakun Lithuania 7 5.9 33
J Valencia USA 7 3.7 11
J Valencia USA 7 1.1 6
J Navlickas Lithuania 7 10.6 44
K Brazinskas Lithuania 5 1.8 6
K Westhoelter USA 7 2.4 10
K Oikawa Japan 6 5.7 17
K Tezuka Japan 6 0.8 3
K Aydogdu Turkey 6 2.2 7
K Gkanatsas Greece 6 3.8 12
K Cebeci Turkey 6 0.7 4
K Inamura Japan 6 3.5 16
L Xu China 4 0.3 1
L Sun China 6 4.0 16
L Zhang China 6 3.3 9
M Tastan Turkey 5 0.6 1
M Vainius Lithuania 7 3.4 13
M Suda Japan 5 0.6 2
M Sawaguci Japan 0
M Hayman Australia 6 8.3 30
M Sahan Turkey 0
M Guminski Australia 7 4.3 17
M Jakofcic Slovenia 7 5.9 24
M Zupan Slovenia 7 14.6 56
M Mileikis Lithuania 4 2.8 6
M Ozbay Turkey 6 10.0 45
N Nakayama Japan 6 1.0 2
N Drekonja Slovenia 6 1.5 6
N Nakamura Japan 6 3.5 18
O Berezhnyy Ukraine 6 5.2 18
O Turkoglu Turkey 6 4.2 13
O Finaulangi New Zealand 4 2.5 6
P Ntikoudis Greece 6 3.8 17
P Aisa Italy 4 0.3
P Iuculano Italy 6 3.2 9
P Stupak Russia 6 6.7 21
P Gaydamaka Ukraine 6 8.7 35
P Pozzoli Italy 6 8.2 32
P Rankovic Slovenia 7 6.0 28
R Haney USA 7 6.0 26
R Puzinas Lithuania 7 6.0 33
R Freemantle New Zealand 6 5.7 28
S Quinn Australia 7 9.1 37
S Lukic Slovenia 7 4.1 24
S Malinauskas Lithuania 6 4.7 20
S White USA 7 2.4 12
S Sahin Turkey 6 2.5 8
S Samokhin Russia 6 6.5 19
S Taschke Australia 7 2.4 9
S Grillis Greece 6 3.7 15
S Groselj Slovenia 7 1.0 4
S Shevtsov Russia 6 1.0 5
S Dasilva USA 6 1.8 7
S Ebersberger Australia 6 0.7 3
S Power Australia 2 0.5 1
S Kouratoras Greece 6 2.3 7
T Hibino Japan 5 1.2 3
T Kizilkaya Turkey 6 0.8 4
T Andrews Australia 7 5.4 26
T Yavuzdemir Turkey 6 4.0 14
T Caroli Italy 6 7.2 23
T Grazioski Italy 2 0.5 1
T Tsuji Japan 6 14.2 49
T Bell New Zealand 6 0.00 0.8 2
V Shien Russia 2 13.0 19
V Ignatenko Ukraine 4 1.3 4
V Konovalov Russia 6 15.2 52
V Nikoleuko Ukraine 6 5.7 25
V Petrenko Ukraine 5 1.2 4
V Ternovyi Ukraine 6 3.5 15
W Sun China 4 1.5 4
W Brockett Australia 7 2.0 8
X Kong China 6 2.5 10
Y Nevolin Ukraine 5 3.4 12
Y Wu China 6 2.5 11
Y Deng China 6 6.8 28
Z Tong China 6 3.8 13

* Player played for multiple teams in same competition