Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M AS Av Ass ST BL TO
V Konovalov Russia 6 10 1.67 8 19 16
Y Deng China 6 4 0.67 10 16 10
C Giannopoulos Greece 5 4 0.80 7 13 16
M Zupan Slovenia 7 26 3.71 11 13 31
M Vainius Lithuania 7 8 1.14 4 9 9
S Quinn Australia 7 17 2.43 18 8 31
S Malinauskas Lithuania 6 0.00 3 8 8
A Poberezhnyuk Ukraine 6 6 1.00 6 6 11
M Ozbay Turkey 6 5 0.83 4 6 21
P Pozzoli Italy 6 10 1.67 5 6 19
P Rankovic Slovenia 7 3 0.43 2 6 13
A Fitzsimmons Australia 7 2 0.29 3 5 16
F Yukimori Japan 6 12 2.00 5 5 15
M Guminski Australia 7 19 2.71 8 5 22
P Ntikoudis Greece 6 15 2.50 4 5 16
R Puzinas Lithuania 7 14 2.00 23 5 20
T Andrews Australia 7 12 1.71 13 5 27
B Demario USA 7 5 0.71 3 4 12
B Miller USA 7 2 0.29 5 4 13
B Bippus USA 7 21 3.00 15 4 17
C Pagkratis Greece 6 8 1.33 9 4 19
D Gusev Russia 6 17 2.83 15 4 21
K Brazinskas Lithuania 5 5 1.00 4 4 5
T Tsuji Japan 6 7 1.17 7 4 15
A Bochkov Russia 6 13 2.17 6 3 15
B Xu China 6 23 3.83 7 3 37
D Thomas USA 6 4 0.67 7 3 4
F D Marzio Italy 6 4 0.67 3 3 9
I Yavuzsoy Turkey 6 7 1.17 3 3 18
J Bradley USA 7 29 4.14 27 3 14
K Oikawa Japan 6 8 1.33 2 3 15
K Inamura Japan 6 11 1.83 4 3 22
M Jakofcic Slovenia 7 11 1.57 10 3 13
M Mileikis Lithuania 4 3 0.75 3 1
P Stupak Russia 6 0.00 2 3 6
P Gaydamaka Ukraine 6 13 2.17 6 3 21
S Taschke Australia 7 7 1.00 5 3 24
Z Tong China 6 10 1.67 4 3 10
A Borkov Russia 6 17 2.83 9 2 22
A Dobilas Lithuania 6 12 2.00 3 2 18
B Hewison New Zealand 5 2 0.40 2 24
K Gkanatsas Greece 6 14 2.33 19 2 21
N Nakamura Japan 6 28 4.67 9 2 25
R Haney USA 7 25 3.57 10 2 11
S White USA 7 8 1.14 8 2 11
S Sahin Turkey 6 21 3.50 17 2 35
S Samokhin Russia 6 28 4.67 7 2 37
V Ignatenko Ukraine 4 2 0.50 2 1
V Nikoleuko Ukraine 6 5 0.83 3 2 24
X Kong China 6 6 1.00 4 2 9
A Koyuncu Turkey 6 5 0.83 3 1 11
A Colak Turkey 6 18 3.00 14 1 39
A Bareikis Lithuania 7 32 4.57 20 1 32
B Stern USA 7 24 3.43 1 1 13
B Davies Australia 7 1 0.14 4 1 13
F Ualesi New Zealand 5 3 0.60 5 1 32
G Townsend New Zealand 6 9 1.50 18 1 42
H Feng China 6 7 1.17 4 1 10
J Valencia USA 7 39 5.57 10 1 20
J Dang China 6 4 0.67 2 1 17
J Valencia USA 7 9 1.29 5 1 8
J Navlickas Lithuania 7 10 1.43 14 1 20
M Suda Japan 5 2 0.40 3 1 3
M Hayman Australia 6 3 0.50 5 1 9
O Turkoglu Turkey 6 2 0.33 8 1 6
P Iuculano Italy 6 2 0.33 2 1 10
S Grillis Greece 6 12 2.00 9 1 24
S Groselj Slovenia 7 7 1.00 5 1 12
T Yavuzdemir Turkey 6 3 0.50 5 1 21
T Bell New Zealand 6 2 0.33 3 1 39
V Shien Russia 2 7 3.50 12 1 6
V Petrenko Ukraine 5 3 0.60 3 1 6
A Fukushima Japan 6 2 0.33 1 17
A Nakayama Japan 5 4 0.80 3 7
A Bijol Slovenia 5 2 0.40 6 4
A Peric Slovenia 6 3 0.50 4 10
A Pazdrazdis Lithuania 6 4 0.67 2 6
A Il'Yichov Ukraine 6 41 6.83 11 39
A Nekerov Ukraine 5 3 0.60 1 12
A Manzelis Lithuania 5 4 0.80 3 5
A Konstantios Greece 6 6 1.00 3 6
B Magill Australia 7 37 5.29 11 43
B Webb New Zealand 5 4 0.80 2 9
C Budelli Slovenia 7 4 0.57 7 10
C Tasioulis Greece 4 4 1.00 7 4
C Morgan New Zealand 5 2 0.40 1 21
C Haworth New Zealand 6 5 0.83 2 33
C Accorsi Italy 5 3 0.60 6 18
D Sebjan Slovenia 7 27 3.86 9 11
D Greenwood New Zealand 6 3 0.50 4 25
D Pignataro Italy 6 18 3.00 7 28
D Koleonidis Greece 6 6 1.00 5
D Starc Slovenia 7 7 1.00 5 13
E Ntertilis Greece 5 4 0.80 1 3
E Ricci Italy 5 6 1.20 4 17
F Yang China 5 3 0.60 1 9
G Keramitsoudis Greece 5 7 1.40 4 9
G Gagliardi Italy 4 0.00
G Serelis Lithuania 4 4 1.00 1 3
G Pignataro Italy 6 5 0.83 5 11
I Tasioulis Greece 4 6 1.50 2 4
J Skakun Lithuania 7 18 2.57 7 30
K Westhoelter USA 7 4 0.57 2 6
K Tezuka Japan 6 1 0.17 2 5
K Aydogdu Turkey 6 2 0.33 3 7
K Cebeci Turkey 6 0.00 4
L Xu China 4 1 0.25 4
L Sun China 6 11 1.83 7 27
L Zhang China 6 11 1.83 7 20
M Tastan Turkey 5 0.00 1 3
M Sawaguci Japan 0
M Sahan Turkey 0
N Nakayama Japan 6 4 0.67 2 6
N Drekonja Slovenia 6 15 2.50 6 17
O Berezhnyy Ukraine 6 7 1.17 10 12
O Finaulangi New Zealand 4 1 0.25 2 11
P Aisa Italy 4 2 0.50 1 5
R Freemantle New Zealand 6 12 2.00 8 53
S Lukic Slovenia 7 26 3.71 20 34
S Shevtsov Russia 6 13 2.17 8 9
S Dasilva USA 6 3 0.50 6 4
S Ebersberger Australia 6 10 1.67 4 6
S Power Australia 2 2 1.00 1
S Kouratoras Greece 6 4 0.67 7
T Hibino Japan 5 1 0.20 1 5
T Kizilkaya Turkey 6 2 0.33 6
T Caroli Italy 6 8 1.33 4 14
T Grazioski Italy 2 2 1.00 1 4
V Ternovyi Ukraine 6 7 1.17 1 11
W Sun China 4 3 0.75 2 9
W Brockett Australia 7 15 2.14 11 21
Y Nevolin Ukraine 5 9 1.80 6 11
Y Wu China 6 3 0.50 2 3

* Player played for multiple teams in same competition